Feed Ingredients
Soybean Meal, High Protein
Indian Super Soybean Meal (SBM) – Feed Grade:
Protein | Min. 46% |
Fat | Max. 1.5% |
Fiber | Max. 7% |
Sand/Silica | Max. 2.5% |
Moisture | Max. 12% |
Urease Activity | Max. 0.3 Mg.N/G/Minute at 30 D.C. on EEC method |
Indian Hipro Soybean Meal (HSBM) – Feed Grade:
Protein | Min. 49% |
Fat | Max. 1.5% |
Fiber | Max. 4% |
Sand/Silica | Max. 1% |
Moisture | Max. 12% |
Urease Activity | Max. 0.3 Mg.N/G/Minute at 30 D.C. on EEC method |
Ukraine Origin Soybean Meal (HSBM) – Feed Grade:
Parameters | Soybean meal |
---|---|
Moister and volatile matter | Max 12,00% |
Urease activity range, Ph | Max 0.2 Ph |
Crude fat | Max 2,50 % |
Crude protein | Min 46,00% (as is |
Crude fiber | Max 5,00 % (as is) |
-Basis 48% PROFAT combined but maximum 2% FAT,
Maximum 3% deficiency beyond contractually agreed specification for protein
and fat combined;
-Basis 12.5% moisture, maximum 13%; (AOCS Ba 2a-38)
-Basis 7% fibre, maximum 1% excess; (AOCS Ba 6-84)
-Basis 1% sand and silica, maximum 2%; ( AOCS Ba 5b-68)
-Maximum 7% ash; (AOCS Ba 5a-49)
-Maximum urease activity 0.5 (AOCS Ba 9-58)
-All discounts with allowance 1:1, fractions in proportion;
-Basis free from castor seed and/or castor seed husks with tolerance as per pertinent clause of GAFTA’s contract 119.
– Brazil ANEC 71
Parameters | Sunflower meal |
---|---|
Moisture and volatile matter | Max 11,00% |
Crude fat | Max 2,50 % |
Crude protein | Min 38,00% |
Crude fiber | Max 23,00 % |
Rapeseed Meal
Parameters | Crude rapeseed oil |
---|---|
Acid value(KOH) | 2.0mg/g |
Peroxide value | 7.5mmol/kg |
Solvent residue | 100mg/kg |
Benzopyrene | 10ug/kg |
Moisture and volatile | 0.2% |
Insoluble impurity | 0.2% |
Phosphorus content | 300ppm |
Sugar Beet Pulp – Typical analysis (on a dry matter basis)
Dry Matter (%)[i] | 89.0 |
Crude Protein (%)[i] | 9.0 |
Energy (MJ ME/kg DM)[i] | 12.5 |
Oil (%) | 1.0 |
NDF (%)[i] | 43.0 |
Starch (%) | 0.0 |
Sugar (%) | 6.0 |
DUP (%)[i] | 3.3 |