Red Lentils
Product: Red lentils (Lens culinaris Medik.)
Origins: India, Nepal, Australia / Canada
Forms: Whole with husk, whole dehusked (football), and split (separate SKU)
Packing: 15 kg to 50 kg PP bags; custom and private label available

Product Overview
Ametheus supplies red lentils in three sizes (Small, Mid and Football / Large), two whole forms (with husk and dehusked / football), and from three origins (India, Nepal and Australia / Canada). Two cleaning lines are offered: standard 1+1, and machine-dressed / Sortex. Split red lentils (masoor dal / leaf lentils) are a separate SKU.
| Three sizes | Two whole forms | Three origins | Two cleaning lines |
|---|---|---|---|
| Small · Mid · Football / Large | With husk · Dehusked (Football) | India · Nepal · Australia / Canada | Standard 1+1 · Machine-dressed / Sortex |
Red Lentils Grades, Sizes and Origins
1. Buyer key — what each name means
| Trade name | Form | Appearance | Cooking |
|---|---|---|---|
| Whole with husk / Sabut / Kali masoor | Skin on. Whole seed. Not split. | Brown-grey to dark coat; red inside. | Longer cook. Holds shape. Higher fibre. |
| Whole dehusked / Decorticated / Football / Gota / Malka | Skin removed. Seed left whole. Not split. | Bright orange-red polished cotyledon. | Faster cook. Soups, snacks, canning. |
| Split / Masoor dal / Leaf lentils | Skin removed and seed split in two. Separate SKU. | Flat orange-red halves. | Fastest cook. Everyday dal. |
2. Cleaning lines (every origin and size)
| Parameter | Standard commercial | Machine-dressed | Sortex cleaned |
|---|---|---|---|
| Purity | — | 99% min | 99% min (typically 99.5%) |
| Foreign material | 1% max | 0.5% max | 0.2% max |
| Unhusked grains | 1% max | 0.5% max | 0.1% max |
| Trade shorthand | 1% FM + 1% unhusked | 0.5% + 0.5% | 0% + 0–0.1% |
| Damaged / discoloured | As per grade | 2% max | 2% max |
| Live infestation | Nil | Nil | Nil |
| Crop year | Current | Current | Current |
| Shelf life | 12–24 months, cool dry | 12–24 months, cool dry | 12–24 months, cool dry |
3. Size and origin matrix
| Grade | Origin | Size | Count / 10 g |
|---|---|---|---|
| Small premium | India / Nepal | 2.5–3.0 mm | 580–650 (620 min) |
| Mid size / Masoor Gola | Bahraich, Uttar Pradesh, India | 3.0–3.5 mm | 380–450 |
| Mid size | Nepal | 3.0–3.5 mm | 380–480 |
| Football / Gota / Malka | India (MP / UP, incl. Bundelkhand bold) | 3.0–4.5 mm (bold 4.0 mm+) | 250–350 |
| Football | Nepal | 3.0–4.5 mm | 250–380 |
| Large Football / Jumbo | Australia / Canada | 4.0–5.5 mm (also 3.5–4.5 mm) | 180–280 |
4. India origin — full specifications
4.1 Small size premium — India
| Parameter | Specification |
|---|---|
| Form A — with husk | Red Lentils Whole with husk (not split, skin on) |
| Form B — dehusked | Red Lentils Whole dehusked / decorticated (not split) |
| Origin | India |
| Size | 2.5–3.0 mm |
| Count | 620 pieces / 10 gram minimum |
| Split | ½–1% max |
| Moisture | 12–14% |
| Protein | 22–26% typical, dry basis |
| Standard cleanliness | 1% foreign material + 1% unhusked |
| Q&Q | Intertek / SGS / equivalent |
| Packing | 15 kg to 50 kg PP bags; custom and private label available |
4.2 Mid size — Bahraich, Uttar Pradesh (Masoor Gola)
| Parameter | Specification |
|---|---|
| Form A — with husk | Red Lentils Whole with husk (not split, skin on) |
| Form B — dehusked | Red Lentils Whole dehusked / decorticated (not split) |
| Origin | Bahraich belt, Uttar Pradesh, India |
| Size | 3.0–3.5 mm |
| Count | 380–450 pieces / 10 gram |
| Split | 1–2% max |
| Moisture | 12–14% |
| Protein | 22–26% typical, dry basis |
| Standard cleanliness | 1% foreign material + 1% unhusked |
| Q&Q | Intertek / SGS / equivalent |
| Packing | 15 kg to 50 kg PP bags; custom and private label available |
4.3 Football / Gota / Malka — India (MP / UP)
| Parameter | Specification |
|---|---|
| Form A — with husk | Red Lentils Whole with husk, bold / gola (not split, skin on) |
| Form B — dehusked | Red Lentils Whole dehusked — Football / Masoor Gota / Malka (not split) |
| Origin | India — Madhya Pradesh / Uttar Pradesh (incl. Bundelkhand bold) |
| Size | 3.0–4.5 mm overall; medium football 3.0–4.0 mm; bold football 4.0–4.5 mm+ |
| Count | 250–350 pieces / 10 gram |
| Colour (dehusked) | Intact orange-red polished cotyledon |
| Split | 1–2% max |
| Moisture | 12–14% |
| Protein | 22–26% typical, dry basis |
| Standard cleanliness | 1% foreign material + 1% unhusked |
| Q&Q | Intertek / SGS / equivalent |
| Packing | 15 kg to 50 kg PP bags; custom and private label available |
4.4 India — machine-dressed / Sortex (all India grades)
| Parameter | Specification |
|---|---|
| Purity | 99% min |
| Foreign material | 0.5% max (Sortex: 0.2% max) |
| Unhusked | 0.5% max (Sortex: 0.1% max) |
| Damaged / discoloured | 2% max |
| Live infestation | Nil |
| Crop year | Current |
| Shelf life | 12–24 months, cool dry storage |
5. Nepal origin — full specifications
5.1 Nepal Small
| Parameter | Specification |
|---|---|
| Form A — with husk | Red Lentils Whole with husk (not split, skin on) |
| Form B — dehusked | Red Lentils Whole dehusked / decorticated (not split) |
| Origin | Nepal |
| Size | 2.5–3.0 mm |
| Count | 580–650 pieces / 10 gram (620 minimum) |
| Split | 1–2% max |
| Moisture | 12–14% |
| Protein | 22–26% typical, dry basis |
| Standard cleanliness | 1% foreign material + 1% unhusked |
| Q&Q | Intertek / SGS / equivalent |
| Packing | 15 kg to 50 kg PP bags; custom and private label available |
5.2 Nepal Mid
| Parameter | Specification |
|---|---|
| Form A — with husk | Red Lentils Whole with husk (not split, skin on) |
| Form B — dehusked | Red Lentils Whole dehusked / decorticated (not split) |
| Origin | Nepal |
| Size | 3.0–3.5 mm |
| Count | 380–480 pieces / 10 gram |
| Split | 1–2% max |
| Moisture | 12–14% |
| Protein | 22–26% typical, dry basis |
| Standard cleanliness | 1% foreign material + 1% unhusked |
| Q&Q | Intertek / SGS / equivalent |
| Packing | 15 kg to 50 kg PP bags; custom and private label available |
5.3 Nepal Football
| Parameter | Specification |
|---|---|
| Form A — with husk | Red Lentils Whole with husk (not split, skin on) |
| Form B — dehusked | Red Lentils Whole dehusked — Football (not split) |
| Origin | Nepal |
| Size | 3.0–4.5 mm |
| Count | 250–380 pieces / 10 gram |
| Split | 1–2% max |
| Moisture | 12–14% |
| Protein | 22–26% typical, dry basis |
| Standard cleanliness | 1% foreign material + 1% unhusked |
| Q&Q | Intertek / SGS / equivalent |
| Packing | 15 kg to 50 kg PP bags; custom and private label available |
5.4 Nepal — machine-dressed / Sortex (all Nepal grades)
| Parameter | Specification |
|---|---|
| Purity | 99% min |
| Foreign material | 0.5% max (Sortex: 0.2% max) |
| Unhusked | 0.5% max (Sortex: 0.1% max) |
| Damaged / discoloured | 2% max |
| Live infestation | Nil |
| Crop year | Current |
| Shelf life | 12–24 months, cool dry storage |
6. Australia / Canada origin — large football
6.1 Large Football / Jumbo — Australia / Canada
| Parameter | Specification |
|---|---|
| Form A — with husk | Red Lentils Whole with husk (not split, skin on) |
| Form B — dehusked | Red Lentils Whole dehusked — Football / Jumbo (not split) |
| Origin | Australia / Canada |
| Size | 4.0–5.5 mm (3.5–4.5 mm also available on request) |
| Count | 180–280 pieces / 10 gram |
| Indicative 1000-kernel weight | 36–55 g |
| Colour (dehusked) | Bright intact reddish-orange polished cotyledon, uniform size |
| Moisture | 12–14% (export lots often land 12–12.5%) |
| Protein | 24–27% typical, dry basis |
| Split | 1–2% max |
| Standard cleanliness | 1% foreign material + 1% unhusked |
| Q&Q | Intertek / SGS / equivalent |
| Packing | 15 kg to 50 kg PP bags; custom and private label available |
6.2 Australia / Canada — machine-dressed / Sortex
| Parameter | Specification |
|---|---|
| Purity | 99% min |
| Foreign material | 0.5% max (Sortex: 0.2% max) |
| Unhusked | 0.5% max (Sortex: 0.1% max) |
| Damaged / discoloured | 2% max |
| Live infestation | Nil |
| Crop year | Current |
| Shelf life | 12–24 months, cool dry storage |
7. Common commercial terms (all SKUs)
| Parameter | Specification |
|---|---|
| Botanical name | Lens culinaris Medik. (syn. Lens esculenta) — Masoor / Red Lentil |
| Intended use | Human food — dal, soups, stews, canning, snacks (gota/football), institutional supply |
| GMO | Non-GMO |
| Inspection | Pre-shipment quality and quantity by Intertek, SGS or equivalent, buyer’s option |
| Fumigation | As required by destination phytosanitary rules |
| Storage | Cool, dry, dark, on pallets; protect from moisture and infestation |
| Shelf life | 12–24 months from packing under correct storage |
| Container note | A 20 ft container typically takes about 430–460 bags depending on bag weight and stuffing |
| Labelling | Product name, form (with husk / dehusked), origin, crop year, net weight, lot / mill order, best-before |
| Private label | Available to customer artwork and language |

Applications
- Human food — dal, soups, stews, canning, snacks (gota/football) and institutional supply
Packing and Shipping
Packing is 15 kg to 50 kg PP bags; custom and private label are available. A 20 ft container typically takes about 430–460 bags depending on bag weight and stuffing. Labelling includes product name, form (with husk / dehusked), origin, crop year, net weight, lot / mill order and best-before.
Trade Terms
Inspection is pre-shipment quality and quantity by Intertek, SGS or equivalent, at the buyer’s option. Fumigation is as required by destination phytosanitary rules. GMO status is stated as Non-GMO.
Why Ametheus
- India, Nepal and Australia / Canada origins, in small, mid and football sizes
- Standard 1+1 or machine-dressed / Sortex cleaning, confirmed on each stem
- Related pulses include chickpeas and yellow peas
FAQ
What forms of red lentils are offered?
Whole with husk (sabut / kali masoor), whole dehusked (football / gota / malka), and split masoor dal as a separate SKU.
Which origins are listed?
India (including the Bahraich belt and MP / UP football), Nepal, and Australia / Canada large football / jumbo.
What packing is used?
15 kg to 50 kg PP bags, with custom and private label available.
How is quality checked?
Pre-shipment quality and quantity by Intertek, SGS or equivalent, at the buyer’s option.
Inquiry
For current availability, grade, quantity and delivery window, please include:
- Origin, size and form (with husk, dehusked / football, or split)
- Cleaning line (standard 1+1, machine-dressed or Sortex)
- Quantity, packing and delivery window
Commodities desk: [email protected] | [email protected]
New buyers: please complete the Preliminary KYC form or contact us.
We respond on live stems.
