IR64 and IR36 Long Grain Rice
Product: IR64 and IR36 Long Grain Rice
HSN (parboiled): 10063010
HSN (white rice): 1006309000
Growing region (IR-64): Tamil Nadu, Karnataka and Andhra Pradesh, India
IR64 and IR36 Long Grain Rice Overview
This page covers IR64 and IR36 long grain rice, including parboiled and white-rice specifications already published here. IR-64 is described as one of the most exported long grain non-basmati varieties, with average length 5.8 mm to 6.2 mm.
Prose specifications for IR 64, IR 36, parboiled 5% broken, and white rice at 15% and 25% broken are kept below, together with the four existing protocol tables.
IR64 and IR36 Long Grain Rice Specifications
IR 64 Long Grain Rice

IR-64 is long grain rice, mostly cultivated in the Tamil Nadu, Karnataka and Andhra Pradesh region of India. Double-polished, silky and sortex-cleaned IR-64 from rice millers in Karnataka, Andhra and Chennai, with an average length of 5.8 mm to 6.2 mm.
Specification of IR 64 Long Grain Rice:
| Parameter | Specification |
|---|---|
| Moisture | Max 14% |
| Broken (2/3 basis) | Max 5% |
| Damaged/Discolored/Red/Yellow Kernels | Max 1.50% |
| Average Length of Grain | Min 5.8 mm to 6.20 mm |
| Foreign Matter | Max 0.5% |
| Yellow Kernels | Max 0.5% |
| Red and Streaked Kernels | Max 0.5% |
| Milling Degree | Well Milled |
| Crop Year | Current |
| Packing | Customary packaging with private labels as per client’s requirement |
IR 36 Long Grain Rice

IR 36 is listed as parboiled long grain rice, available in small and bulk quantities. The page gives the following specification.
IR 36 Long Grain Rice Specification:
| Parameter | Specification |
|---|---|
| Moisture | Max 14% |
| Broken (2/3 basis) | Max 5% |
| Damaged/Discolored/Red/Yellow Kernels | Max 1.50% |
| Average Length of Grain | Min 5.80 mm to 6.00 mm |
| Foreign Matter | Max 0.5% |
| Yellow Kernels | Max 0.5% |
| Red and Streaked Kernels | Max 0.5% |
| Milling Degree | Well Milled |
| Crop Year | Current |
| Packing | Customary packaging with private labels as per client’s requirement |
Long Grain Parboiled Rice HSN Code: 10063010.
Long Grain IR64/36 Parboiled Rice 5% Broken Specification
| Parameter | Specification |
|---|---|
| Moisture | Max 14% |
| Broken (2/3 basis) | Max 5% |
| Damaged / Discolored /Red / Yellow Kernels | Max 1.50% |
| AGL | Min 6mm |
| Foreign Matter | Max 0.5% |
| Yellow kernels | Max 0.5% |
| Red and streaked kernels | Max 0.5% |
| Milling Degree | Well Milled |
| Crop Year | Current year crops |
| Packing | As per client’s requirement. |
Further tables below give long grain parboiled and long grain white rice figures, including SGS-protocol layouts and a 15% and 25% broken white-rice specification. All values are unchanged.
Long Grain IR64/36 Parboiled Rice 5% Broken as per SGS protocol
| S. No | Parameters | Value | Protocol |
|---|---|---|---|
| 1 | Moisture | Max 14% | ISO 712 : 2009 |
| 2 | Broken (2/3 basis) | Max 5% | SO-IN-[(AGRIDR)]-[1705]LA-01 |
| 3 | Damaged /Discolored / Red / Yellow Kernels | Max 1.50% | IS 4333: PART 1 :1996(Reaff.2009) /ISO 7301 : 2011 |
| 4 | AGL | Min 5.8 mm | ISO 7301 : 2011 |
| 5 | Foreign Matter | Max 0.5% | ISO 7301 : 2011 |
| 6 | Yellow kernels | Max 0.5% | ISO 7301 : 2011 |
| 7 | Red and streaked kernels | Max 0.5% | ISO 7301 : 2011 |
| 8 | Milling Degree | Well Milled | SO-IN-LAB-OT-2022 |
| 9 | Polish | Standard | Nil |
Long grain parboiled rice general specifications
| S. No | Parameter | Value | Protocol |
|---|---|---|---|
| 1 | Moisture | 14% | GS 2/1/3/9-15 |
| 2 | Broken Grains | 5%, 10%, 15%, 25% | IS 4333 Part 1 |
| 3 | Average Length | 5.8 mm | DRRI Manual |
| 4 | Black Grains | 0% | IS 4333 Part 1 |
| 5 | Paddy Grains | 0% | IS 4333 Part 1 |
| 6 | Foreign Matter | 0% | IS 4333 Part 1 |
| 7 | Sortex Clean | 100% | Visual |
| 8 | Milling Degree | Well – Milled | Visual |
| 9 | Polish | Double – Polished | Visual |
Long Grain White Rice – 5% Broken specification as per SGS protocol
| S. No | Parameters | Limits | Actual Analysis Result | Protocol |
|---|---|---|---|---|
| 1 | Moisture | Max 14% | 13.70% | ISO 712 : 2009 |
| 2 | Broken (2/3 basis) | Max 5% | 2.40% | SO-IN-[(AGRIDR)]-[1705]LA-01 |
| 3 | Damaged /Discolored / Red / Yellow Kernels | Max 1.50% | 0.70% | IS 4333: PART 1: 1996 (Reaff.2009) /ISO 7301 : 2011 |
| 4 | Chalky Kernels | Max 4% | 1.50% | ISO 7301: 2011 |
| 5 | AGL | Min 6mm | ISO 7301: 2011 | |
| 6 | Foreign Matter | Max 0.5% | ISO 7301: 2011 | |
| 7 | Yellow kernels | Max 1.50% | 0.60% | ISO 7301: 2011 |
| 8 | Red and streaked kernels | Max 1% | 0.50% | ISO 7301: 2011 |
| 9 | Milling Degree | Actual | Well Milled | SO-IN-LAB-OT-2022 |
Long grain white rice general specifications
| S.No | Parameter | Value | Protocol |
|---|---|---|---|
| 1 | Moisture | 14% | GS 2/1/3/9-15 |
| 2 | Broken Grains | 5%, 10%, 15%, 25% | IS 4333 Part 1 |
| 3 | Average Length | 5.8 mm | DRRI Manual |
| 4 | Black Grains | 0% | IS 4333 Part 1 |
| 5 | Paddy Grains | 0% | IS 4333 Part 1 |
| 6 | Foreign Matter | 0% | IS 4333 Part 1 |
| 7 | Sortex Clean | 100% | Visual |
| 8 | Milling Degree | Well – Milled | Visual |
| 9 | Polish | Double – Polished | Visual |
Long Grain White Rice HSN Code: 1006309000.
Long Grain White Rice 15% Broken
| Parameter | Specification |
|---|---|
| Broken | 15% |
| Moisture | 14% Max |
| Damaged/Discolor | 4% Max |
| Yellow Kernels | 2% Max |
| Red and Streaked | 2% Max |
| Chalky Grain | 7% Max |
| Paddy per Kg | 30 Grains Max |
| Milling Degree | Regular |
| Foreign Matter | 0.5% Max |
| Average Length of Grain | 5.8 mm |
| Other | Dust free Non Sortex |
| Crop | Current year crops |
| Packing | Packed in 25 KG new white PP bag. |
Long Grain White Rice (25% Broken) Specification
| Parameter | Specification |
|---|---|
| Broken | 25% Max [Basis 3/4] |
| Moisture | 14% Max |
| Damaged/Discolor | 4% Max |
| Yellow Kernels | 2% Max |
| Red and Streaked | 1% Max |
| Chalky Grain | 7% Max |
| Paddy per Kg | 30 Grains Max |
| Milling Degree | Regular |
| Foreign Matter | 0.5% Max |
| Average Length of Grain | 5.80 mm |
| Crop Year | Current |
| Packing | Customary packaging with private labels as per client’s requirement |
Applications
- Export programmes for long grain parboiled and white rice
- Buyers specifying broken levels of 5%, 10%, 15% or 25% where listed
Packing and Shipping
- Customary packaging with private labels as per client’s requirement (IR 64, IR 36, parboiled 5% and white 25% broken).
- Long grain white rice 15% broken: packed in 25 KG new white PP bag.
Why Ametheus
- All specification values, including protocol references and actual analysis results already shown, are unchanged.
- HSN codes 10063010 and 1006309000 are those already stated on the page.
Related pages: Long and Short Grain Rice | PR11 Long Grain Rice.
FAQ
Which varieties are covered?
IR64 and IR36 long grain rice, in parboiled and white-rice specifications.
What average length is stated for IR-64?
5.8 mm to 6.2 mm in the overview, and Min 5.8 mm to 6.20 mm in the IR 64 specification.
Which HSN codes are listed?
10063010 for long grain parboiled rice and 1006309000 for long grain white rice.
Is a 15% or 25% broken white-rice specification published?
Yes. Both are listed, including packing in a 25 kg new white PP bag for the 15% broken grade.
Inquiry
For current availability, grade, quantity and delivery window, please include:
- Grade or form, and any specification limits you require
- Quantity and packing
- Destination and preferred delivery window
Commodities desk: [email protected] | [email protected]
New buyers: please complete the Preliminary KYC form or contact us.
We respond on live stems.
