Corrected & Modified Specification (Sulfur max 5.0 mg/kg)
1. Product NO.: MG-92
2. Usage: Applicable to Spark-ignition engine or already set up exhaust catalytic converter engine use
3. Quality:
| No. | Items | Unit | Min. | Max. | Test Method |
|---|---|---|---|---|---|
| 1 | Appearance | — | Clear/Bright | — | D4176 |
| 2 | Density, 15°C | g/mL | 0.720 | 0.775 | D1298 / D4052 |
| 3 | Research octane number, RON | Grade | 92.0 | — | D2699 |
| 4 | Copper corrosion, 50°C, 3h | Grade | NO.1 | — | D130 |
| 5 | Oxidation stability, Induction period, 100°C | min | 240 | — | D525 |
| 6 | Solvent-washed gum | mg/100mL | — | 4 | D381 |
| 7 | Benzene content | vol% | — | 0.9⁽¹⁾ | D5580 |
| 8 | Sulfur content | mg/kg | — | 5.0⁽¹⁾ | D2622 / D5453 |
| Oxygen content | |||||
| 9 | Have not fuel ethanol | mass % | — | 2.7⁽¹⁾ | D4815 |
| Have fuel ethanol | mass % | — | 3.24⁽¹⁾ | D4815 | |
| 10 | Fuel ethanol contain | vol% | — | 3.0 | D4815 |
| 11 | Lead content | mg/L | — | 5 | D5059C |
| 12 | Aromatics content | vol% | — | 35 | D5580 |
| 13 | Olefins content | vol% | — | 18 | D6296 / D6730 |
| Vapor pressure, 37.8°C | |||||
| 14 | Have not fuel Ethanol | kPa | 45 | 60.0⁽¹⁾ | D323 / D5191 |
| Have fuel ethanol | kPa | 45 | 66.9⁽¹⁾ | D323 / D5191 | |
| Distillation | |||||
| 15 | Evaporated 10 vol% (T₁₀) | °C | — | 70 | D86 |
| Evaporated 50 vol% (T₅₀) | °C | — | 121 | D86 | |
| Evaporated 90 vol% (T₉₀) | °C | — | 190 | D86 | |
| End boiling point | °C | — | 225 | D86 | |
| Distillation residue | vol% | — | 2.0 | D86 | |
| Drivability index | — | — | 597 | — | |
| 16 | Toluene content⁽²⁾ | wt% | Report | — | D5580 |
| 17 | Ethylbenzene content⁽²⁾ | wt% | Report | — | D5580 |
| 18 | p/m-xylene content⁽²⁾ | wt% | Report | — | D5580 |
| 19 | o-xylene content⁽²⁾ | wt% | Report | — | D5580 |
