Sona Masoori Rice – Medium-Grain Raw Rice
Product: Sona Masoori Rice
Type: Medium-grain rice
Forms: Raw, Steam and Sella / Parboiled
Sona Masoori Rice Overview
Sona Masoori rice is described on this page as a lightweight, aromatic medium-grain rice, with a general specification giving average grain length of 5 mm, moisture below 14% and a broken ratio of 5% max.
Separate tables are published for raw, steam and sella/parboiled. Those values are unchanged.
Sona Masoori Rice Grades and Specifications
Sona Masoori Rice Specification
The following general specification is already published on this page, ahead of the raw, steam and sella tables.
| Parameter | Specification |
|---|---|
| Color | White |
| Moisture | Below 14% |
| Damaged Kernels | 2% Max |
| Crop Year | Current |
| Free From | Infestation, fungus, dyes, coloring chemicals |
| Broken Ratio | 5% Max |
| Sortex | 100% |
| Red and Red Streaked | 1% Max |
| Yellow Kernel | 2% Max |
| Chalky Grain | 3% Max |
| Average Grain Length | 5 mm |
Sona Masoori Raw Rice Specifications

| Parameter | Specification |
|---|---|
| Purity | – 95.00% |
| Natural Admixture | – 5.00% |
| Average Grain Length | – 5.20 MM |
| Moisture | – 13% Max. |
| Broken Grain | – 2% Max. |
| Damage/Discolour Grain | – 2% Max. |
| Immature Grain | – 2% Max. |
| Foreign Matter | – Nil |
| Packaging Type | – Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
| Supply Ability | – 2000 tons Per Week |
| Main Export Market(S) | – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
| Delivery Time | – 15 Days |
Sona Masoori Steam Rice Specifications

| Parameter | Specification |
|---|---|
| Purity | – 95.00% |
| Natural Admixture | – 5.00% |
| Average Grain Length | – 5.20 MM |
| Moisture | – 13% Max. |
| Broken Grain | – 2% Max. |
| Damage/Discolour Grain | – 2% Max. |
| Immature Grain | – 2% Max. |
| Foreign Matter | – Nil |
| Packaging Type | – Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
| Supply Ability | – 2000 tons Per Week |
| Main Export Market(S) | – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
| Delivery Time | – 15 Days |
Sona Masoori Sella / Parboiled Rice Specifications

| Parameter | Specification |
|---|---|
| Purity | – 95.00% |
| Natural Admixture | – 5.00% |
| Average Grain Length | – 5.20 MM |
| Moisture | – 13% Max. |
| Broken Grain | – 2% Max. |
| Damage/Discolour Grain | – 2% Max. |
| Immature Grain | – 2% Max. |
| Foreign Matter | – Nil |
| Packaging Type | – Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
| Supply Ability | – 2000 tons Per Week |
| Main Export Market(S) | – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
| Delivery Time | – 15 Days |
Applications
- Daily meal preparation and medium-grain rice programmes
Packing and Shipping
- Packaging Type: – Jute bag, PP bag, Non-woven bag or as per buyer’s choice.
- Supply Ability: – 2000 tons Per Week
- Main Export Market(S): – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey
- Delivery Time: – 15 Days
Why Ametheus
- The general specification and the three grade tables are those already published on this page.
- Packing statements are taken from the existing tables.
Related pages: Long and Short Grain Rice | Swarna Short Grain Rice.
FAQ
Which Sona Masoori forms are listed?
Raw, steam and sella/parboiled, plus a general specification.
What average grain length is stated in the general specification?
5 mm.
What moisture and broken values are given in the general specification?
Moisture below 14% and broken ratio 5% max.
Inquiry
For current availability, grade, quantity and delivery window, please include:
- Grade or form, and any specification limits you require
- Quantity and packing
- Destination and preferred delivery window
Commodities desk: [email protected] | [email protected]
New buyers: please complete the Preliminary KYC form or contact us.
We respond on live stems.
