IRON ORE
India supplies three commercial forms of iron ore:
| Form | Typical use | Usual size band |
|---|---|---|
| Fines | Sinter / pellet feed | −10 mm |
| Lumps | Direct blast-furnace / DRI feed | 10–40 mm |
| Pebbles | Intermediate feed / blending | 10–40 mm |
All figures below are typical offer specifications. Final contract specs, rejection limits, sampling (ISO 3082 / equivalent), and moisture deduction should be agreed in the sale contract.
1. Iron Ore Fines
Common size control for all fines grades:
| Parameter | Limit |
|---|---|
| +10 mm | 5.00% max |
| −0.15 mm | 40.00% max |
| Moisture | 8.00% max |
High-grade fines
| Element | Basis | Minimum / Maximum |
|---|---|---|
| Fe | 63.50% | 63.00% min |
| SiO₂ | — | 4.00% max |
| Al₂O₃ | — | 2.00% max |
| P | — | 0.05% max |
| S | — | 0.02% max |
| Moisture | — | 8.00% max |
Medium-grade fines
| Element | Basis | Minimum / Maximum |
|---|---|---|
| Fe | 58.00% | 57.00% min |
| SiO₂ | — | 6.00% max |
| Al₂O₃ | — | 3.00% max |
| P | — | 0.05% max |
| S | — | 0.02% max |
| Moisture | — | 8.00% max |
Low-grade fines
| Element | Basis | Minimum / Maximum |
|---|---|---|
| Fe | 52.00% | 51.00% min |
| SiO₂ | — | 6.00% max |
| Al₂O₃ | — | 3.00% max |
| P | — | 0.05% max |
| S | — | 0.02% max |
| Moisture | — | 8.00% max |
2. Iron Ore Lumps
Common physical control for all lump grades:
| Parameter | Limit |
|---|---|
| Size | 10 mm – 40 mm |
| −6 mm | 15.00% max |
| +40 mm | 5.00% max |
| Moisture | 7.00% max |
High-grade lumps — Fe 62%
| Element | Limit |
|---|---|
| Fe | 62.00% min |
| SiO₂ | 2.00% max |
| Al₂O₃ | 2.00% max |
| P | 0.10% max |
| S | 0.05% max |
High-grade lumps — Fe 60%
| Element | Limit |
|---|---|
| Fe | 60.00% min |
| SiO₂ | 2.00% max |
| Al₂O₃ | 2.00% max |
| P | 0.10% max |
| S | 0.05% max |
Low-grade lumps — Fe 57%
| Element | Limit |
|---|---|
| Fe | 57.00% min |
| SiO₂ | 2.00% max |
| Al₂O₃ | 2.00% max |
| P | 0.10% max |
| S | 0.05% max |
3. Iron Ore Pebbles
Physical control same as lumps unless otherwise agreed:
| Parameter | Limit |
|---|---|
| Size | 10 mm – 40 mm |
| −6 mm | 15.00% max |
| +40 mm | 5.00% max |
| Moisture | 7.00% max |
Available Fe grades (each offered separately):
| Grade | Fe (min) | SiO₂ (max) | Al₂O₃ (max) | P (max) | S (max) |
|---|---|---|---|---|---|
| Pebbles 58% | 58.00% | 2.00% | 2.00% | 0.10% | 0.05% |
| Pebbles 57% | 57.00% | 2.00% | 2.00% | 0.10% | 0.05% |
| Pebbles 56% | 56.00% | 2.00% | 2.00% | 0.10% | 0.05% |
| Pebbles 55% | 55.00% | 2.00% | 2.00% | 0.10% | 0.05% |
Commercial notes
- Fe on dry basis, unless otherwise stated.
- Moisture as received at load port; price typically adjusted to dry metric tonne.
- Typical rejection: Fe below stated minimum, or SiO₂ / Al₂O₃ / P / S above stated maximum.
- Analysis: independent surveyor at load port (SGS / Bureau Veritas / equivalent).
- Origin: India. Availability subject to mine/stock and export policy.
Contact: [email protected]

