SSAW steel pipe (spiral submerged arc welded steel pipe) is formed by spiral bending of hot-rolled strip steel, and spiral seam steel pipe (also called spiral welded pipe, spiral pipe spiral steel pipe) is formed by automatic welding of submerged arc for inner and outer joints.
Spiral Welded steel Pipes
HS Code: 73051900
METAL QUALITY:
1. Material Q235B, Equivalent of European standard DIN EN S235JR and ASTM A36. Implementation standard: GB / T9711-2020.
Q235 stands as a plain carbon structural steel with a yield strength of approximately 235MPa, a value that may vary with material thickness. The ‘Q’ symbolizes the material’s yield limit, while ‘235’ denotes the approximate yield strength in megapascals (MPa).
2. Material Q345B, Equivalent of European standard EN 10025-2 S355JR or S355J2.
The ASTM equivalent material for Q345B steel is ASTM A572 Grade 50. Both Q345B and ASTM A572 Grade 50 have similar properties and are suitable for structural applications.
Wall thickness: 6.2 (5.75) mm, 8.2 (7.75) mm, 10.2 (9.75) mm, 12.2 (11.75) mm
6mm (5.75) Thickness | Length | KG/Meter | MT/12 MTR | MT/11.80
MTR |
20,000 mt | 40 feet Container 26 MT |
630X 6 (5.75) | 12 (11.70) meter | 92.3 kg | 1100 kg | |||
720X6 (5.75) | 12 (11.70) meter | 105.65 kg | 1268 kg | |||
820X6 (5.75) | 12 (11.70) meter | 120.45 | 1445 kg | |||
920X6 (5.75) | 12 (11.70) meter | 135.25 | 1624 kg | |||
1020X6 (5.75) | 12 (11.70) meter | 150 | 1800 kg | |||
Total | 7237 kg | 2764 pcs of 12 meter | ||||
8 mm (7.75) thickness | Length | KG/Meter | MT/12 MTR | MT/11.70
MTR |
20,000 mt | |
630X 8 (7.75) | 12 (11.70) meter | 122.70 | 1472 kg | |||
720X8 (7.75) | 12 (11.70) meter | 140.50 | 1686 kg | |||
820X8 (7.75) | 12 (11.70) meter | 160.20 | 1922 kg | |||
920X8 (7.75) | 12 (11.70) meter | 179.93 | 2159 kg | |||
1020X8 (7.75) | 12 (11.70) meter | 199.66 | 2396 kg | |||
Total | 9635 kg | 2075 pcs of 12 mtr | ||||
10 mm (9.75) thickness | Length | KG/Meter | MT/12 MTR | MT/11.70
MTR |
20,000 mt | |
630X 10 (9.75) | 12 (11.70) meter | 152.9 | 1835 kg | |||
720X10 (9.75) | 12 (11.70) meter | 175 | 2100 kg | |||
820X10 (9.75) | 12 (11.70) meter | 199.76 | 2397 kg | |||
920X10 (9.75) | 12 (11.70) meter | 224.42 | 2693 kg | |||
1020X10 (9.75) | 12 (11.70) meter | 249.08 | 2989 kg | |||
Total | 12,014 kg | 1667 pcs of 12 mtr | ||||
12 mm (11.75) thickness | Length | KG/Meter | MT/12 MTR | MT/11.70
MTR |
20,000 mt | |
630X 12 (11.75) | 12 meter | 182.88 | 2195 kg | |||
720X12 (11.75) | 12 meter | 209.5 | 2514 kg | |||
820X12 (11.75) | 12 meter | 239.12 | 2869 kg | |||
920X12 (11.75) | 12 meter | 268.71 | 3225 kg | |||
1020X12 (11.75) | 12 meter | 298.3 | 3580 kg | |||
Total | 14,383 kg | 15431 pcs of 12 mtr | 2 set of 10 pipes |
40 feet Container: 12.192 MTR
Pipe Length : 12 MTR minus 2% that is 11.76 MTR, So pipe length will be 11.75 to 11.80 meter,
Steel Pipes (Smaller Diameter):
We can provide below sizes pipes:
Outer Diameter in MM | Thickness in MM | Length Minimum | Remarks |
60 mm | 2 to 2.5 mm | 10 feet | |
63 mm | 1.5 to 2 mm | 10 feet | |
65 mm | 1.5 to 2 mm | 10 feet | |
76 mm | 3 mm | 10 feet | |
89 mm | Any mm | 10 feet | |
100 mm | 7 mm | Seamless | |
101 mm | 5 mm | 10 feet | |
114 mm | 5 to 8 mm | 10 feet | |
125 mm | 7.50 to 8 mm | Full length | Seamless |
127 mm | 5 to 6 mm | 10 feet | |
140 mm | 5 to 8 mm | 10 feet | |
168 mm | 7 to 10 mm | 10 feet | |
168 mm | 20 to 25 mm | Full length | |
200 mm | 10, 12 & 20 mm | Full length | Seamless |
219 mm | 8 to 10 mm | 10 feet | |
250 mm | 10, 12 & 20 mm | Full length | Seamless |
273 mm | 7 to 10 mm | 10 feet | |
300 mm | 10, 12 & 20 mm | Full length | Seamless |
Steel Pipes (Bigger Diameter):
First Choice or Downgraded or Second choice Steel Pipes or steel tubes, straight and free from any color.
Tentative Measurement: Length 7 meter min to 14 meter max. Diameter size can vary 10% plus or minus:
Diameter | Wall Thickness min | Wall Thickness max |
711 | 10 | 20 |
813 | 12 | 24 |
914 | 14 | 24 |
1016 | 14 | 24 |
1020 | 14 | 24 |
1067 | 14 | 24 |
1220 | 14 | 28 |
1420 | 15 | 32 |
Application:
- Infrastructure
- Civil Engineering Construction (Ground, Road and Water Construction)
- Harbour construction: steel tubes with sheet pile lock for quay walls
- Naval, Waterway and Port-related purposes
- Marine vessel construction
- Machine construction