Cobalt
Quality | Cobalt with a minimum of 99.8% purity. As specified by producers of each brand in the LME-approved list |
Shape | Cathodes (broken or cut), ingots, briquettes, rounds and coarse grain powder |
Lot size | 1 tonne |
Warrant | 1 tonne (with a tolerance of +/- 2%) |
Brands | All cobalt deliverable against LME contracts must be of an LME-approved brand |
Note that all contracts are subject to the LME’s rules and regulations and LME Clear span margining.
Contract code | CO |
Underlying metal | Cobalt with a minimum of 99.80% purity |
Lot size | 1 tonne |
Prompt dates | Daily: out to 3 months Weekly: 3 out to 6 months Monthly: 7 out to 15 months |
Price quotation | US dollars per tonne | ||||||||||||
Clearable currencies | US dollar, Japanese yen, sterling, euro | ||||||||||||
Minimum price fluctuation (tick size) per tonne |
|
||||||||||||
Last trading day | Up until the close of the first Ring the day before the prompt date | ||||||||||||
Settlement type | Physical | ||||||||||||
Trading venues | Ring, LMEselect, inter-office telephone | ||||||||||||
Margining | Contingent variation margin applied |
All contracts subject to LME rules and regulations and LME Clear SPAN margining.
Law / Regulation
English Law, with regulation by the LME and the Financial Conduct Authority (FCA). This is a summary of the contract specifications. For full contract specification details, please refer to the LME Rulebook which details the complete rules and regulations of LME contracts.
LME contracts may only be offered or sold to United States foreign futures and options customers by firms registered with the Commodity Futures Trading Commission (CFTC), or firms who are permitted to solicit and accept money from foreign futures and options customers from trading on the LME pursuant to CFTC Rule 30.10.
Arbitration
In the case of unresolved disputes, arbitration is effected via the LME arbitration procedure, and/or by other body agreed by the parties.