Manganese Ore
Manganese ore used in Steel production ,Aluminium,Welding , Electronics , Specially Chemicals, feedstock etc.
Product Specification
Parameters | Grade – 1 | Grade – 2 | Grade – 3 | Grade – 4 | Grade – 5 |
---|---|---|---|---|---|
MANGANESE ( as Mn) | 30 – 32% | 32 – 34% | 34 – 36% | 36 – 38% | 38 – 40% |
IRON ( as Fe) | 15 – 19% | 12 – 15% | 12 – 15% | 12 – 15% | 7 – 10% |
SILICA( as SiO2) | 19 – 21% | 12 – 15% | 12 – 15% | 10 – 12% | 8 – 10% |
ALUMINA( as Al2O3) | 4 – 7% | 3 – 6% | 3 – 6% | 2 – 5% | 2 – 5% |
Phosphorus( as P) | 0.2 – 0.4% | 0.2 – 0.3% | 0.2 – 0.3% | 0.10 – 0.15% | 0.04 – 0.1% |
AVAILABLE IN MESH SIZES: Hard lumps, Soft Lumps (Beda Powder), Chilli and Fines.
Raw Manganese
Products – Raw Magnesite
Parameters | Raw Magnesite |
---|---|
SILICA ( as SiO2) | 2 – 3% |
MAGNESIUM OXIDE ( as MgO) | 44 – 48% |
ALUMINA ( as Al2O3) | 0.20% Max |
FERRIC OXIDE ( as Fe2O3) | 0.25% Max |
CALCIUM OXIDE ( as CaO) | 0.10% Max |
LOSS ON IGNITION (LOI) | 45 – 48% |
AVAILABLE IN MESH SIZES: 100 / 200
PACKING: 25 / 40 / 50 kg Bags and Jumbo Bags