Jet A-1 is a kerosene-grade fuel suitable for most turbine-engine aircraft. Jet A1 technical specifications include a minimum flash point of 38 degrees C (100°F) , a maximum freezing point of -47°C, a density range of 775-840 kg/m³, and typically adheres to international standards like ASTM D1655 (US) and DEF STAN 91-91 (UK), signifying its suitability for most jet aircraft with a kerosene-type composition; it is considered the most widely used aviation fuel globally.
Trusted by aviation professionals worldwide, our aviation fuels ensure the highest quality and performance standards for both commercial and private air travel. We offer Jet Fuel A1, known for its reliability and compliance with international safety standards, as well as Kerosene, which is used for both aviation and various industrial applications. Together, these fuels power aircraft across the globe, ensuring safe and efficient operations.
- Freezing Point: Maximum of -47°C, allowing operation in colder climates compared to standard Jet A fuel (-40°C).
- Flash Point: Minimum of 38°C, ensuring safety during handling and storage.
- Density: Typically between 775 and 840 kg/m³
- Relevant Standards: Complies with ASTM D1655 (American) and DEF STAN 91-91 (British).
Product Properties ASTM D1655, CGSB 3.23, and Def. Stan 91-091
Note: where the required significant figures differ between specs, the larger amount of significant figures is shown below
Jet A | Jet A-1 | |
Acidity, mg KOH/g | 0.10 Max. | 0.10 Max. (0.015 Max for Def. Stan 91-091) |
Aromatics, Vol. % | 25 Max. | 25.0 Max. |
Sulphur, mercaptan, Wt. % | 0.003 Max. | 0.0030 Max. |
Sulphur, total, Wt. % | 0.30 Max. | 0.30 Max. |
10% Distillation, ºC | 205 Max. | 205.0 Max. |
Final Boiling Point, ºC | 300 Max. | 300.0 Max. |
Distillation Residue, % | 1.5 Max. | 1.5 Max. |
Distillation Loss, % | 1.5 Max. | 1.5 Max. |
Flash Point, ºC | 38 Min. | 38.0 Min. |
Density @ 15ºC, kg/m3 | 775 to 840 | 775.0 to 840.0 |
Freeze Point, ºC | -40 Max | -47.0 Max |
Viscosity @ -20ºC, mm/s | 8.0 Max. | 8.000 Max. |
Net Heat of Combustion, MJ/kg | 42.8 Min. | 42.80 Min. |
One of the following shall be met: | ||
1) Smoke Point, mm, or | 25.0 Min. | 25.0 Min. |
2) Smoke Point, mm, and | 18.0 Min. | 18.0 Min. |
Naphthalenes, Vol. % | 3.0 Max | 3.00 Max. |
Copper Strip Corrosion, 2 h % 100ºC | No. 1 Max. | No. 1 Max. |
Thermal Stability @ 260ºC: | ||
-Filter pressure drop, mm Hg | 25 Max. | 25 Max. |
-Tube Deposits | < 3 Max. No Peacock (P) or Abnormal (A) | < 3 Max. No Peacock (P) or Abnormal (A) |
Existent Gum, mg/100 mL. | 7 Max. | 7 Max. |
MSEP Rating | ||
-Without electrical conductivity additive | 85 | 85 |
-With electrical conductivity additive | 70 | 70 |
Electrical conductivity, pS/m
*Use of conductivity improver additive and resulting limits are optional in ASTM D1655 |
50 Min. 600 Max.* |
50 Min. 600 Max.* |