1121 SELLA BASMATI RICE
1121 Sella Basmati Rice Specifications (HS Code: 10063010)
Purity | – 92.00% Min. |
Field Ad-mixture | – 8.00% Max. |
Average Grain Length | – 8.35 MM |
Elongation | – 15.50 MM |
Moisture | – Under 12.5% |
Broken Grain | – Under 1% |
Pin Broken | – Under 2% |
Damage Grain | – Under 1% |
Discolour Grain | – Under 1% |
Kett (White) | – 32-34 |
Kett (Creamy) | – 29-31 |
Immature Grain | – Under 2% |
Foreign Matter | – Nil |
Packaging Type | – PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
Supply Ability | – 2000 tons Per Week |
Main Export Market(S) | – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
1121 Sella Basmati Rice (8.25 mm) Pure Specification
HS Code: 10063010
Natural Field Ad-mixture: Under 5%
Moisture: Under 12.5%
Broken: Under 1%
Pin Broken: Under 2%
Immature: Under 2%
Damaged: Under 1%
Discolor: Under 1%
Kett (White): 32 – 34
Kett (Creamy): 28 – 30
Average Grain Length: 8.25 mm
Elongation: 14.00 mm