1121 RAW BASMATI RICE
1121 Raw Basmati Rice Specifications
| Purity | – 92.00% Min. |
| Field Ad-mixture | – 8.00% Max. |
| Average Grain Length | – 8.35 MM |
| Elongation | – 19 MM |
| Moisture | – Under 12.5% |
| Broken Grain | – Under 1% |
| Pin Broken | – Under 3% |
| Damage Grain | – Under 1% |
| Discolor Grain | – Under 1% |
| Chalky Kernels | – Under 5% |
| Kett (Light) | – 38-40 |
| Immature Grain | – Under 3% |
| Foreign Matter | – Nil |
| Packaging Type | – PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
| Supply Ability | – 2000 tons Per Week |
| Main Export Market(S) | – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |

