Medicine List
- Tablets & Capsules
| Active Ingredient | Dosage Form | Strength | Therapeutic Area |
| Acetazolamide | Tablet | 250 mg | Helps with fluid balance |
| Albendazole | Tablet | 400 mg | Treats parasitic infections |
| Amlodipine | Tablet | 5 mg, 10 mg | Lowers blood pressure |
| Acyclovir | Tablet | 200 mg, 800 mg | Fights viral infections |
| Allopurinol | Tablet | 300 mg | Reduces gout symptoms |
| Alendronate Sodium | Tablet | 70 mg | Strengthens bones |
| Alfacalcidol | Capsule | 0.25 mcg | Supports vitamin D levels |
| Alitretinoin | Capsule | 10 mg | Treats certain skin cancers |
| Amiodarone Hydrochloride | Tablet | 200 mg | Regulates heart rhythm |
| Amiloride Hydrochloride | Tablet | 5 mg | Helps with fluid balance |
| Amitriptyline Hydrochloride | Tablet | 10 mg, 25 mg | Treats depression |
| Amlodipine Besilate | Tablet | 5 mg, 10 mg | Lowers blood pressure |
| Amoxicillin | Tablet | 500 mg, 875 mg | Fights bacterial infections |
| Amoxicillin Trihydrate | Capsule | 250 mg, 500 mg | Fights bacterial infections |
| Anastrozole | Tablet | 1 mg | Treats breast cancer |
| Aprepitant | Capsule | 80 mg, 125 mg | Prevents nausea |
| Aspirin | Tablet | 75 mg, 300 mg | Relieves pain and prevents clots |
| Atenolol | Tablet | 25 mg, 50 mg | Lowers blood pressure |
| Atorvastatin Calcium | Tablet | 10 mg, 20 mg | Lowers cholesterol |
| Azathioprine | Tablet | 50 mg | Suppresses immune response |
| Azithromycin | Tablet | 250 mg, 500 mg | Fights bacterial infections |
| Baclofen | Tablet | 10 mg | Relaxes muscles |
| Beclomethasone Dipropionate | Tablet | 5 mg | Reduces inflammation |
| Bisoprolol Fumarate | Tablet | 2.5 mg, 5 mg | Lowers blood pressure |
| Budesonide | Tablet | 3 mg | Reduces inflammation |
| Bupropion Hydrochloride | Tablet | 150 mg | Treats depression |
| Cabergoline | Tablet | 0.5 mg | Treats hormonal imbalances |
| Caffeine | Tablet | 100 mg | Stimulates alertness |
| Candesartan Cilexetil | Tablet | 8 mg, 16 mg | Lowers blood pressure |
| Carbamazepine | Tablet | 200 mg | Controls seizures |
| Carvedilol | Tablet | 6.25 mg, 12.5 mg | Lowers blood pressure |
| Cefalexin | Capsule | 250 mg, 500 mg | Fights bacterial infections |
| Celecoxib | Capsule | 100 mg, 200 mg | Reduces inflammation |
| Cetirizine Hydrochloride | Tablet | 10 mg | Relieves allergies |
| Chloramphenicol | Capsule | 250 mg | Fights bacterial infections |
| Chlordiazepoxide | Tablet | 5 mg | Reduces anxiety |
| Chloroquine Phosphate | Tablet | 250 mg | Treats malaria |
| Cimetidine | Tablet | 200 mg, 400 mg | Treats ulcers |
| Ciprofloxacin | Tablet | 250 mg, 500 mg | Fights bacterial infections |
| Clarithromycin | Tablet | 500 mg | Fights bacterial infections |
| Clindamycin | Capsule | 150 mg | Fights bacterial infections |
| Clobazam | Tablet | 10 mg | Controls seizures |
| Clomiphene Citrate | Tablet | 50 mg | Supports ovulation |
| Clonazepam | Tablet | 0.5 mg, 2 mg | Controls seizures |
| Clonidine Hydrochloride | Tablet | 0.1 mg | Lowers blood pressure |
| Clopidogrel | Tablet | 75 mg | Prevents blood clots |
| Clozapine | Tablet | 25 mg, 100 mg | Treats psychosis |
| Codeine Phosphate | Tablet | 30 mg | Relieves pain |
| Colchicine | Tablet | 0.5 mg | Reduces gout symptoms |
| Cyclophosphamide | Tablet | 50 mg | Treats cancer |
| Cyclosporin | Capsule | 25 mg, 100 mg | Suppresses immune response |
| Cyproterone Acetate | Tablet | 50 mg | Reduces androgen effects |
| Dabigatran Etexilate | Capsule | 110 mg, 150 mg | Prevents blood clots |
| Dapsone | Tablet | 100 mg | Fights bacterial infections |
| Desloratadine | Tablet | 5 mg | Relieves allergies |
| Dexamethasone | Tablet | 0.5 mg, 4 mg | Reduces inflammation |
| Diazepam | Tablet | 2 mg, 5 mg | Reduces anxiety |
| Diclofenac Sodium | Tablet | 50 mg | Reduces inflammation |
| Digoxin | Tablet | 0.25 mg | Supports heart function |
| Diltiazem Hydrochloride | Tablet | 60 mg | Lowers blood pressure |
| Doxycycline | Capsule | 100 mg | Fights bacterial infections |
| Donepezil | Tablet | 5 mg, 10 mg | Improves memory |
| Efavirenz | Tablet | 600 mg | Fights viral infections |
| Enalapril Maleate | Tablet | 5 mg, 10 mg | Lowers blood pressure |
| Erythromycin | Tablet | 250 mg, 500 mg | Fights bacterial infections |
| Escitalopram | Tablet | 10 mg | Treats depression |
| Esomeprazole | Tablet | 20 mg, 40 mg | Treats acid reflux |
| Ethambutol Hydrochloride | Tablet | 400 mg | Treats tuberculosis |
| Ethinylestradiol | Tablet | 0.02 mg | Contraceptive |
| Etoposide | Capsule | 50 mg | Treats cancer |
| Famotidine | Tablet | 20 mg, 40 mg | Treats ulcers |
| Felodipine | Tablet | 5 mg | Lowers blood pressure |
| Fenofibrate | Capsule | 200 mg | Lowers cholesterol |
| Fentanyl | Tablet | 0.2 mg | Relieves pain |
| Ferrous Sulphate | Tablet | 200 mg | Iron supplement |
| Finasteride | Tablet | 1 mg, 5 mg | Reduces hair loss |
| Fluconazole | Tablet | 50 mg, 150 mg | Treats fungal infections |
| Fludrocortisone Acetate | Tablet | 0.1 mg | Regulates salt balance |
| Flumazenil | Tablet | 0.2 mg | Reverses sedation |
| Fluoxetine | Capsule | 20 mg | Treats depression |
| Flupentixol | Tablet | 0.5 mg | Treats psychosis |
| Flutamide | Tablet | 250 mg | Reduces androgen effects |
| Fluvastatin | Capsule | 20 mg, 40 mg | Lowers cholesterol |
| Folic Acid | Tablet | 5 mg | Vitamin supplement |
| Furosemide | Tablet | 40 mg | Helps with fluid balance |
| Gabapentin | Capsule | 300 mg | Controls seizures |
| Gemfibrozil | Tablet | 600 mg | Lowers cholesterol |
| Glibenclamide | Tablet | 5 mg | Manages diabetes |
| Glimepiride | Tablet | 1 mg, 2 mg | Manages diabetes |
| Gliclazide | Tablet | 80 mg | Manages diabetes |
| Glipizide | Tablet | 5 mg | Manages diabetes |
| Glyburide | Tablet | 5 mg | Manages diabetes |
| Granisetron | Tablet | 1 mg | Prevents nausea |
| Griseofulvin | Tablet | 500 mg | Treats fungal infections |
| Haloperidol | Tablet | 1.5 mg, 5 mg | Treats psychosis |
| Hydrochlorothiazide | Tablet | 25 mg | Helps with fluid balance |
| Hydrocortisone | Tablet | 10 mg | Reduces inflammation |
| Ibuprofen | Tablet | 200 mg, 400 mg | Reduces inflammation |
| Imatinib | Tablet | 400 mg | Treats cancer |
| Indapamide | Tablet | 2.5 mg | Helps with fluid balance |
| Isoniazid | Tablet | 300 mg | Treats tuberculosis |
| Isosorbide Mononitrate | Tablet | 20 mg | Relieves chest pain |
| Itraconazole | Capsule | 100 mg | Treats fungal infections |
| Ketoconazole | Tablet | 200 mg | Treats fungal infections |
| Lansoprazole | Capsule | 15 mg, 30 mg | Treats acid reflux |
| Levetiracetam | Tablet | 500 mg | Controls seizures |
| Levofloxacin | Tablet | 250 mg, 500 mg | Fights bacterial infections |
| Levothyroxine Sodium | Tablet | 50 mcg, 100 mcg | Regulates thyroid |
| Lidocaine | Tablet | 50 mg | Numbs pain |
| Lisinopril | Tablet | 5 mg, 10 mg | Lowers blood pressure |
| Lithium Carbonate | Tablet | 250 mg | Stabilizes mood |
| Loperamide | Capsule | 2 mg | Stops diarrhea |
| Loratadine | Tablet | 10 mg | Relieves allergies |
| Losartan Potassium | Tablet | 50 mg | Lowers blood pressure |
| Lovastatin | Tablet | 20 mg | Lowers cholesterol |
| Meloxicam | Tablet | 7.5 mg | Reduces inflammation |
| Memantine | Tablet | 10 mg | Improves memory |
| Mercaptopurine | Tablet | 50 mg | Treats cancer |
| Metformin Hydrochloride | Tablet | 500 mg, 850 mg | Manages diabetes |
| Methotrexate | Tablet | 2.5 mg | Treats cancer |
| Methyldopa | Tablet | 250 mg | Lowers blood pressure |
| Metoclopramide | Tablet | 10 mg | Prevents nausea |
| Metoprolol Tartrate | Tablet | 50 mg | Lowers blood pressure |
| Metronidazole | Tablet | 250 mg, 500 mg | Fights bacterial infections |
| Miconazole | Tablet | 250 mg | Treats fungal infections |
| Midazolam | Tablet | 7.5 mg | Reduces anxiety |
| Mirtazapine | Tablet | 15 mg | Treats depression |
| Misoprostol | Tablet | 200 mcg | Treats ulcers |
| Montelukast Sodium | Tablet | 10 mg | Manages asthma |
| Morphine Sulphate | Tablet | 10 mg | Relieves pain |
| Moxifloxacin | Tablet | 400 mg | Fights bacterial infections |
| Naltrexone | Tablet | 50 mg | Blocks opioid effects |
| Naproxen | Tablet | 250 mg | Reduces inflammation |
| Nifedipine | Tablet | 10 mg | Lowers blood pressure |
| Nitrazepam | Tablet | 5 mg | Helps with sleep |
| Nitrofurantoin | Tablet | 100 mg | Treats urinary infections |
| Norethisterone | Tablet | 5 mg | Regulates hormones |
| Nortriptyline | Tablet | 25 mg | Treats depression |
| Ofloxacin | Tablet | 200 mg, 400 mg | Fights bacterial infections |
| Olanzapine | Tablet | 5 mg | Treats psychosis |
| Omeprazole | Tablet | 20 mg, 40 mg | Treats acid reflux |
| Ondansetron | Tablet | 4 mg, 8 mg | Prevents nausea |
| Orlistat | Capsule | 120 mg | Supports weight loss |
| Oxcarbazepine | Tablet | 300 mg | Controls seizures |
| Oxytetracycline | Tablet | 250 mg | Fights bacterial infections |
| Pantoprazole | Tablet | 40 mg | Treats acid reflux |
| Paracetamol | Tablet | 500 mg | Relieves pain |
| Pergolide | Tablet | 1 mg | Treats Parkinson’s |
| Phenobarbitone | Tablet | 30 mg | Controls seizures |
| Phenoxymethylpenicillin | Tablet | 250 mg | Fights bacterial infections |
| Phenytoin Sodium | Tablet | 100 mg | Controls seizures |
| Pioglitazone | Tablet | 15 mg | Manages diabetes |
| Piroxicam | Capsule | 20 mg | Reduces inflammation |
| Prazosin | Tablet | 1 mg | Lowers blood pressure |
| Prednisolone | Tablet | 5 mg | Reduces inflammation |
| Primidone | Tablet | 250 mg | Controls seizures |
| Probenecid | Tablet | 500 mg | Reduces gout symptoms |
| Prochlorperazine | Tablet | 5 mg | Prevents nausea |
| Promethazine Hydrochloride | Tablet | 25 mg | Relieves allergies |
| Propafenone | Tablet | 150 mg | Regulates heart rhythm |
| Propranolol | Tablet | 10 mg, 40 mg | Lowers blood pressure |
| Pyridostigmine | Tablet | 60 mg | Treats myasthenia gravis |
| Quetiapine | Tablet | 25 mg | Treats psychosis |
| Quinidine Sulphate | Tablet | 200 mg | Regulates heart rhythm |
| Rabeprazole | Tablet | 20 mg | Treats acid reflux |
| Ramipril | Tablet | 2.5 mg, 5 mg | Lowers blood pressure |
| Ranitidine | Tablet | 150 mg, 300 mg | Treats ulcers |
| Risperidone | Tablet | 1 mg, 2 mg | Treats psychosis |
| Ritonavir | Tablet | 100 mg | Fights viral infections |
| Rivaroxaban | Tablet | 10 mg | Prevents blood clots |
| Ropinirole | Tablet | 0.25 mg | Treats Parkinson’s |
| Rosuvastatin | Tablet | 10 mg | Lowers cholesterol |
| Salbutamol | Tablet | 2 mg, 4 mg | Relieves breathing issues |
| Selegiline | Tablet | 5 mg | Treats Parkinson’s |
| Sertraline | Tablet | 50 mg | Treats depression |
| Sildenafil | Tablet | 25 mg, 50 mg | Treats erectile dysfunction |
| Simvastatin | Tablet | 20 mg, 40 mg | Lowers cholesterol |
| Sodium Valproate | Tablet | 200 mg, 500 mg | Controls seizures |
| Spironolactone | Tablet | 25 mg | Helps with fluid balance |
| Sulfasalazine | Tablet | 500 mg | Reduces inflammation |
| Sumatriptan | Tablet | 50 mg | Relieves migraines |
| Tadalafil | Tablet | 5 mg, 20 mg | Treats erectile dysfunction |
| Tamoxifen | Tablet | 10 mg, 20 mg | Treats breast cancer |
| Telmisartan | Tablet | 40 mg | Lowers blood pressure |
| Temazepam | Tablet | 10 mg | Helps with sleep |
| Terbinafine | Tablet | 250 mg | Treats fungal infections |
| Testosterone | Tablet | 40 mg | Hormone replacement |
| Theophylline | Tablet | 200 mg | Relieves breathing issues |
| Thiamine Hydrochloride | Tablet | 100 mg | Vitamin B1 supplement |
| Ticlopidine | Tablet | 250 mg | Prevents blood clots |
| Timolol Maleate | Tablet | 10 mg | Lowers eye pressure |
| Tinzaparin Sodium | Tablet | 20 mg | Prevents blood clots |
| Tizanidine | Tablet | 2 mg | Relaxes muscles |
| Tolbutamide | Tablet | 500 mg | Manages diabetes |
| Tolterodine | Tablet | 2 mg | Treats bladder issues |
| Topiramate | Tablet | 25 mg | Controls seizures |
| Tramadol Hydrochloride | Tablet | 50 mg | Relieves pain |
| Trazodone | Tablet | 50 mg | Treats depression |
| Triamcinolone | Tablet | 4 mg | Reduces inflammation |
| Trihexyphenidyl | Tablet | 2 mg | Treats Parkinson’s |
| Trimethoprim | Tablet | 100 mg | Fights bacterial infections |
| Valaciclovir | Tablet | 500 mg | Fights viral infections |
| Valproic Acid | Tablet | 250 mg | Controls seizures |
| Valsartan | Tablet | 80 mg | Lowers blood pressure |
| Venlafaxine | Tablet | 37.5 mg | Treats depression |
| Verapamil | Tablet | 40 mg, 80 mg | Lowers blood pressure |
| Warfarin Sodium | Tablet | 1 mg, 5 mg | Prevents blood clots |
| Zolpidem | Tablet | 10 mg | Helps with sleep |
| Zopiclone | Tablet | 7.5 mg | Helps with sleep |
- Injections
| Active Ingredient | Dosage Form | Strength | Therapeutic Area |
| Abciximab | Injection | 2 mg/ml (5 ml) | Prevents blood clots |
| Acetylcholine Chloride | Injection | 10 mg/ml (1%) | Treats eye conditions |
| Adrenaline | Injection | 1 mg/ml (1 ml) | Stimulates heart |
| Amikacin Sulphate | Injection | 250 mg/ml (2 ml) | Fights bacterial infections |
| Aminophylline | Injection | 250 mg/10 ml | Relieves breathing issues |
| Amlodipine | Injection | 5 mg/10 ml | Lowers blood pressure |
| Amphotericin B | Injection | 50 mg | Treats fungal infections |
| Aprotinin | Injection | 10,000 KIU/ml | Reduces bleeding |
| Atropine Sulphate | Injection | 0.5 mg/ml (1 ml) | Reduces secretions |
| Aztreonam | Injection | 1 gm | Fights bacterial infections |
| Baclofen | Injection | 10 mg/5 ml | Relaxes muscles |
| Bupivacaine Hydrochloride | Injection | 0.25% (20 ml) | Numbs pain |
| Calcium Gluconate | Injection | 10% (10 ml) | Balances calcium levels |
| Caspofungin | Injection | – | Treats fungal infections |
| Ceftazidime | Injection | 1 gm | Fights bacterial infections |
| Ceftriaxone | Injection | 1 gm | Fights bacterial infections |
| Cefuroxime Sodium | Injection | 750 mg | Fights bacterial infections |
| Chlorpheniramine Maleate | Injection | 10 mg/ml | Relieves allergies |
| Ciprofloxacin | Injection | 200 mg/100 ml | Fights bacterial infections |
| Clindamycin Phosphate | Injection | 600 mg/4 ml | Fights bacterial infections |
| Dexamethasone Sodium Phosphate | Injection | 4 mg/ml | Reduces inflammation |
| Dexmedetomidine | Injection | 200 mcg/2 ml | Sedation |
| Diazepam | Injection | 5 mg/ml (2 ml) | Reduces anxiety |
| Digoxin | Injection | 0.25 mg/ml (2 ml) | Supports heart function |
| Diltiazem Hydrochloride | Injection | 5 mg/ml | Lowers blood pressure |
| Dobutamine | Injection | 250 mg/5 ml | Stimulates heart |
| Dopamine Hydrochloride | Injection | 200 mg/5 ml | Stimulates heart |
| Enoxaparin Sodium | Injection | 40 mg/0.4 ml | Prevents blood clots |
| Ephedrine Hydrochloride | Injection | 30 mg/ml | Relieves breathing issues |
| Epinephrine | Injection | 1 mg/ml | Stimulates heart |
| Epoetin Alfa | Injection | 2000 IU/ml | Boosts red blood cells |
| Esmolol Hydrochloride | Injection | 10 mg/ml | Lowers blood pressure |
| Etomidate | Injection | 2 mg/ml | Anesthesia |
| Famotidine | Injection | 20 mg/2 ml | Treats ulcers |
| Fentanyl Citrate | Injection | 50 mcg/ml | Relieves pain |
| Fluconazole | Injection | 200 mg/100 ml | Treats fungal infections |
| Flumazenil | Injection | 0.1 mg/ml | Reverses sedation |
| Furosemide | Injection | 10 mg/ml | Helps with fluid balance |
| Gentamicin Sulphate | Injection | 40 mg/ml | Fights bacterial infections |
| Haloperidol | Injection | 5 mg/ml | Treats psychosis |
| Heparin Sodium | Injection | 5000 IU/ml | Prevents blood clots |
| Hydralazine Hydrochloride | Injection | 20 mg/ml | Lowers blood pressure |
| Hydrocortisone Sodium Succinate | Injection | 100 mg | Reduces inflammation |
| Iohexol | Injection | 350 mg/ml | Imaging support |
| Iron Sucrose | Injection | 100 mg/5 ml | Iron supplement |
| Ketamine Hydrochloride | Injection | 50 mg/ml | Anesthesia |
| Labetalol Hydrochloride | Injection | 5 mg/ml | Lowers blood pressure |
| Lidocaine Hydrochloride | Injection | 2% (20 ml) | Numbs pain |
| Lorazepam | Injection | 2 mg/ml | Reduces anxiety |
| Magnesium Sulphate | Injection | 50% (10 ml) | Balances magnesium levels |
| Mannitol | Injection | 20% (500 ml) | Helps with fluid balance |
| Meropenem | Injection | 500 mg, 1000 mg | Fights bacterial infections |
| Methyldopa | Injection | 250 mg/5 ml | Lowers blood pressure |
| Metoclopramide | Injection | 5 mg/ml | Prevents nausea |
| Metronidazole | Injection | 500 mg/100 ml | Fights bacterial infections |
| Midazolam | Injection | 1 mg/ml | Reduces anxiety |
| Milrinone | Injection | 1 mg/ml | Stimulates heart |
| Morphine Sulphate | Injection | 10 mg/ml | Relieves pain |
| Naloxone Hydrochloride | Injection | 0.4 mg/ml | Reverses opioid effects |
| Norepinephrine | Injection | 1 mg/ml | Raises blood pressure |
| Octreotide | Injection | 50 mcg/ml | Regulates hormones |
| Omeprazole | Injection | 40 mg | Treats acid reflux |
| Ondansetron | Injection | 2 mg/ml | Prevents nausea |
| Paracetamol | Injection | 10 mg/ml (100 ml) | Relieves pain |
| Pentamidine Isethionate | Injection | 300 mg | Treats parasitic infections |
| Phenylephrine | Injection | 10 mg/ml | Raises blood pressure |
| Phenytoin Sodium | Injection | 50 mg/ml | Controls seizures |
| Piperacillin Sodium | Injection | 2 gm | Fights bacterial infections |
| Potassium Chloride | Injection | 10% (10 ml) | Balances potassium levels |
| Procainamide Hydrochloride | Injection | 100 mg/ml | Regulates heart rhythm |
| Prochlorperazine | Injection | 12.5 mg/ml | Prevents nausea |
| Promethazine Hydrochloride | Injection | 25 mg/ml | Relieves allergies |
| Propofol | Injection | 10 mg/ml | Anesthesia |
| Ranitidine Hydrochloride | Injection | 25 mg/ml | Treats ulcers |
| Rocuronium | Injection | – | Relaxes muscles for surgery |
| Sodium Bicarbonate | Injection | 8.4% (10 ml) | Balances pH levels |
| Teicoplanin | Injection | 400 mg | Fights bacterial infections |
| Tenecteplase | Injection | 50 mg | Dissolves blood clots |
| Terlipressin | Injection | 1 mg | Raises blood pressure |
| Thiopental Sodium | Injection | 500 mg | Anesthesia |
| Tranexamic Acid | Injection | 500 mg/5 ml | Reduces bleeding |
| Vancomycin | Injection | 500 mg | Fights bacterial infections |
| Vasopressin | Injection | 20 IU/ml | Raises blood pressure |
| Verapamil Hydrochloride | Injection | 2.5 mg/ml | Lowers blood pressure |
| Vitamin K1 | Injection | 10 mg/ml | Supports blood clotting |
- Suspensions, Syrups & Oral Drops
| Active Ingredient | Dosage Form | Strength | Therapeutic Area |
| Acyclovir | Suspension | 200 mg/5ml | Fights viral infections |
| Albendazole | Suspension | 200 mg/5ml | Treats parasitic infections |
| Amoxicillin | Suspension | 125 mg/5ml | Fights bacterial infections |
| Amoxicillin-Clavulanate | Suspension | 125 mg + 31.25 mg/5ml, 228.5 mg/5ml | Fights bacterial infections |
| Azithromycin | Suspension | 200 mg/5ml | Fights bacterial infections |
| Cefalexin | Suspension | 125 mg/5ml | Fights bacterial infections |
| Cefdinir | Suspension | 125 mg/5ml | Fights bacterial infections |
| Cephalexin | Suspension | 250 mg/5ml | Fights bacterial infections |
| Cetirizine | Suspension | 5 mg/5ml | Relieves allergies |
| Clarithromycin | Suspension | 125 mg/5ml | Fights bacterial infections |
| Clindamycin | Suspension | 75 mg/5ml | Fights bacterial infections |
| Dextromethorphan | Syrup | 10 mg/5ml | Suppresses cough |
| Diphenhydramine | Syrup | 12.5 mg/5ml | Relieves allergies |
| Domperidone | Suspension | 5 mg/5ml | Prevents nausea |
| Erythromycin | Suspension | 125 mg/5ml | Fights bacterial infections |
| Fluconazole | Suspension | 50 mg/5ml | Treats fungal infections |
| Guaifenesin | Syrup | 100 mg/5ml | Loosens mucus |
| Hydroxyzine | Syrup | 10 mg/5ml | Relieves allergies |
| Itraconazole | Suspension | 10 mg/ml | Treats fungal infections |
| Levocetirizine | Syrup | 2.5 mg/5ml | Relieves allergies |
| Loratadine | Syrup | 5 mg/5ml | Relieves allergies |
| Melatonin | Oral Drops | 1 mg/ml | Supports sleep |
| Metronidazole | Suspension | 200 mg/5ml | Fights bacterial infections |
| Montelukast | Suspension | 4 mg/5ml | Manages asthma |
| Nystatin | Oral Drops | 100,000 IU/ml | Treats fungal infections |
| Omeprazole | Suspension | 2 mg/ml | Treats acid reflux |
| Paracetamol | Suspension | 250 mg/5ml | Relieves pain |
| Promethazine | Syrup | 5 mg/5ml | Relieves allergies |
| Ranitidine | Syrup | 75 mg/5ml | Treats ulcers |
| Salbutamol | Syrup | 2 mg/5ml | Relieves breathing issues |
| Terbutaline | Syrup | 1.5 mg/5ml | Relieves breathing issues |
- Eye/Ear Drops & Topicals
| Active Ingredient | Dosage Form | Strength | Therapeutic Area |
| Acyclovir | Eye Ointment | 3% | Fights viral infections |
| Atropine Sulphate | Eye Drops | 1% | Treats eye conditions |
| Betamethasone Sodium Phosphate | Eye/Ear Drops | 0.1% | Reduces inflammation |
| Chloramphenicol | Eye Drops | 0.5% | Fights bacterial infections |
| Ciprofloxacin | Eye/Ear Drops | 0.3% | Fights bacterial infections |
| Clotrimazole | Cream | 1% | Treats fungal infections |
| Dexamethasone | Eye Drops | 0.1% | Reduces inflammation |
| Fluocinolone Acetonide | Cream | 0.025% | Reduces inflammation |
| Gentamicin | Eye/Ear Drops | 0.3% | Fights bacterial infections |
| Hydrocortisone | Cream | 1% | Reduces inflammation |
| Ketoconazole | Cream | 2% | Treats fungal infections |
| Mometasone Furoate | Cream | 0.1% | Reduces inflammation |
| Mupirocin | Ointment | 2% | Fights bacterial infections |
| Natamycin | Eye Drops | 5% | Treats fungal infections |
| Neomycin | Ear Drops | 0.5% | Fights bacterial infections |
| Ofloxacin | Eye/Ear Drops | 0.3% | Fights bacterial infections |
| Polymyxin B Sulphate | Eye Drops | 10,000 IU/ml | Fights bacterial infections |
| Prednisolone Acetate | Eye Drops | 1% | Reduces inflammation |
| Silver Sulphadiazine | Cream | 1% | Fights bacterial infections |
| Timolol Maleate | Eye Drops | 0.5% | Lowers eye pressure |
| Tobramycin | Eye Drops | 0.3% | Fights bacterial infections |
| Triamcinolone Acetonide | Cream | 0.1% | Reduces inflammation |
- Infusion Solutions
| Active Ingredient | Dosage Form | Strength | Therapeutic Area |
| Dextrose | Infusion | 0.05 | Restores fluids and energy |
| Sodium Chloride (Saline) | Infusion | 0.009 | Restores fluids and salt balance |
| Ringer’s Lactate | Infusion | standard | Restores fluids and electrolytes |
| Water for Injection | Injection | 5 ml | Sterile water for injection |
| Dextrose with Sodium Chloride | Infusion | 5% + 0.9% | Restores fluids and energy |
| Hartmann’s Solution | Infusion | standard | Restores fluids and electrolytes |
| Potassium Chloride with Dextrose | Infusion | 0.15% + 5% | Restores fluids and potassium |
- Inhalers, Aerosols & Sprays
| Active Ingredient | Dosage Form | Strength | Therapeutic Area |
| Beclomethasone Dipropionate | Inhaler | 50 mcg/dose | Reduces inflammation |
| Budesonide | Nasal Spray | 100 mcg/dose | Reduces inflammation |
| Fluticasone Propionate | Nasal Spray | 50 mcg | Reduces inflammation |
| Ipratropium Bromide | Nebulizer Solution | 250 mcg/ml | Relieves breathing issues |
| Salbutamol Sulphate | Inhaler | 100 mcg/dose | Relieves breathing issues |
- Suppositories, Vaginal Pessaries & Creams
| Active Ingredient | Dosage Form | Strength | Therapeutic Area |
| Antihaemorrhoidal | Suppository | – | Treats hemorrhoids |
| Bisacodyl | Suppository | 10 mg | Relieves constipation |
| Clotrimazole | Vaginal Pessary | 100 mg | Treats fungal infections |
| Diclofenac Sodium | Suppository | 50 mg | Reduces inflammation |
| Glycerin | Suppository | – | Relieves constipation |
| Mesalazine | Enema | 1 gm (100 ml) | Reduces inflammation |
| Paracetamol | Suppository | 100 mg, 250 mg | Relieves pain |
- Dermatological Medicaments
| Active Ingredient | Dosage Form | Strength | Therapeutic Area |
| Alitretinoin | Gel | 0.1% | Treats certain skin cancers |
| Benzyl Benzoate | Emulsion | 25% | Treats parasitic skin infections |
| Calcipotriol | Ointment | 0.005% | Treats psoriasis |
| Coal Tar | Ointment | 5% | Treats psoriasis |
| Hydroquinone | Cream | 2% | Lightens skin |
| Permethrin | Cream | 5% | Treats parasitic infections |
| Salicylic Acid | Ointment | 6% | Treats skin conditions |
- Special Medical Nutrition
| Active Ingredient | Dosage Form | Strength | Therapeutic Area |
| Amino Acids Based Formula | Powder | – | Supports nutrition |
| Lactose Free Formula | Powder | – | Supports nutrition |
| Phenylalanine Free Formula | Powder | – | Manages metabolic disorders |
| Gluten Free Diet Flour | Powder | – | Supports nutrition |
- Antiseptics & Disinfectants
| Active Ingredient | Dosage Form | Strength | Therapeutic Area |
| Chlorhexidine Gluconate | Solution | 4%, 5% | Prevents infection |
| Povidone Iodine | Solution | 10% | Prevents infection |
| Alcohol Solution | Solution | 70-76% | Disinfects |
- Contrast Media
| Active Ingredient | Dosage Form | Strength | Therapeutic Area |
| Barium Sulphate | Powder | – | Supports imaging |
| Gadolinium-Based | Injection | – | Supports MRI imaging |
| Iohexol | Injection | 350 mg/ml | Supports imaging |
- Medical Gases
| Active Ingredient | Dosage Form | Strength | Therapeutic Area |
| Nitric Oxide | Gas | – | Supports breathing |
| Nitrous Oxide | Gas | – | Anesthesia |
| Oxygen | Gas | – | Supports breathing |
Next Steps:
- Share your molecule list, expected volumes, and target regions.
- Receive a customized quote within 24 hours.
- Schedule a virtual warehouse tour or compliance audit.
- Sign agreement and go-live in 4–6 weeks.
Contact Us: [email protected]
Thank you! We look forward to supplying your wholesale needs and forwarding your global success.
