Chickpea seeds are high in protein. It is one of the earliest Cultivated legumes. Chickpea is a key ingredient in hummus and chana masala, and it can be ground into flour called Gram Flour, ground and shaped in balls and fried as falafel, stirred into a batter and baked to make farinata. It is also used in salads, soups and stews, curry and other meal products like channa.
Our Varieties
42/44 Counts Per Ounce (12mm)
Specifications
Variety | 42/44 Counts per Ounce (12mm) |
Moisture | 12 – 14% Max |
Admixture | 0.2% Max |
Total Defects | 4.2% Max |
Weeviled Seeds | 0.2% Max |
Packing | 25 / 50kg PP bags |
44/46 Counts Per Ounce (11mm)
Specifications
Variety | 44/46 Counts Per Ounce (11mm) |
Moisture | 12 – 14% Max |
Admixture | 0.2% Max |
Total Defects | 4.2% Max |
Weeviled Seeds | 0.3% Max |
Packing | 25 / 50kg PP bags |
58/60 Counts Per Ounce (11mm)
Specifications
Variety | 58/60 Counts per Ounce (8-9mm) |
Moisture | 12 – 14% Max |
Admixture | 0.5% Max |
Total Defects | 6.5% Max |
Weeviled Seeds | 0.5% Max |
Packing | 25 / 50kg PP bags |
60/62 Counts Per Ounce (8 – 9mm)
Specifications
Variety | 58/60 Counts per Ounce (8-9mm) |
Moisture | 12 -14% Max |
Admixture | 0.5% Max |
Total Defects | 6.5% Max |
Weeviled Seeds | 0.5% Max |
Packing | 25 / 50kg PP bags |
75/80 Counts Per Ounce (7 – 8mm)
Specifications
Variety | 75/80 Counts per Ounce (7-8mm) |
Moisture | 12 – 14% Max |
Admixture | 1% Max |
Total Defects | 7.5% Max |
Weeviled Seeds | 1% Max |
Packing | 25 / 50kg pp bags |