Long Grain White Rice HSN Code: 1006309000
Long Grain White Rice – 5% Broken as per SGS protocol:
S. No | Parameters | Limits | Actual Analysis Result | Protocol |
1 | Moisture | Max 14% | 13.70% | ISO 712 : 2009 |
2 | Broken (2/3 basis) | Max 5% | 2.40% | SO-IN-[(AGRIDR)]-[1705]LA-01 |
3 | Damaged /Discolored / Red / Yellow Kernels | Max 1.50% | 0.70% | IS 4333: PART 1:
1996 (Reaff.2009) /ISO 7301 : 2011 |
4 | Chalky Kernels | Max 4% | 1.50% | ISO 7301: 2011 |
5 | AGL | Min 6mm | ISO 7301: 2011 | |
6 | Foreign Matter | Max 0.5% | ISO 7301: 2011 | |
7 | Yellow kernels | Max 1.50% | 0.60% | ISO 7301: 2011 |
8 | Red and streaked kernels | Max 1% | 0.50% | ISO 7301: 2011 |
9 | Milling Degree | Actual | Well Milled | SO-IN-LAB-OT-2022 |
Long Grain White Rice 15% Broken:
Broken: 15%
Moisture: 14% Max
Damaged/Discolor: 4% Max
Yellow Kernels: 2% Max
Red and Streaked: 2% Max
Chalky Grain: 7% Max
Paddy per Kg 30 Grains Max
Milling Degree Regular
Foreign Matter: 0.5% Max
Average Length of Grain 5.8 mm
Dust free Non Sortex
Crop: Current year crops
Packing: Packed in 25 KG new white PP bag.
Long grain white rice general Specifications:
S.No | Parameter | Value | Protocol |
1 | Moisture | 14% | GS 2/1/3/9-15 |
2 | Broken Grains | 5%, 10%, 15%, 25% | IS 4333 Part 1 |
3 | Average Length | 5.8 mm | DRRI Manual |
4 | Black Grains | 0% | IS 4333 Part 1 |
5 | Paddy Grains | 0% | IS 4333 Part 1 |
6 | Foreign Matter | 0% | IS 4333 Part 1 |
7 | Sortex Clean | 100% | Visual |
8 | Milling Degree | Well – Milled | Visual |
9 | Polish | Double – Polished | Visual |
Long Grain White Rice (25% Broken) Specification
- Broken: 25% Max [Basis 3/4]
- Moisture: 14% Max
- Damaged/Discolor: 4% Max
- Yellow Kernels: 2% Max
- Red and Streaked: 1% Max
- Chalky Grain: 7% Max
- Paddy per Kg: 30 Grains Max
- Milling Degree: Regular
- Foreign Matter: 0.5% Max
- Average Length of Grain: 5.80 mm
- Crop Year: Current
- Packing: Customary packaging with private labels as per client’s requirement