REGULAR/ CONVENTIONAL INDIAN RICE PRICES
Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
---|---|---|---|---|---|
1121 | Raw/White | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 1060 Per Ton |
Steam | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 1060 Per Ton | |
White/Creamy Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 930 Per Ton | |
Golden Sella | 8.30 + MM | 2024 | 50 KG PP BAG | US$ 990 Per Ton | |
1718 | Raw/White | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 955 Per Ton |
Steam | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 930 Per Ton | |
White/Creamy Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 815 Per Ton | |
Golden Sella | 8.30 + MM | 2024 | 50 KG PP BAG | US$ 885 Per Ton | |
1509 | Steam | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 900 Per Ton |
White/Creamy Sella | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 780 Per Ton | |
Golden Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 840 Per Ton | |
1401 | Steam | 7.70 + MM | 2024 | 50 KG PP BAG | US$ 885 Per Ton |
White/Creamy Sella | 7.70 + MM | 2024 | 50 KG PP BAG | US$ 850 Per Ton | |
Golden Sella | 7.65 + MM | 2024 | 50 KG PP BAG | US$ 910 Per Ton | |
PUSA | Raw/White | 7.45 + MM | 2024 | 50 KG PP BAG | US$ 850 Per Ton |
Steam | 7.45 + MM | 2024 | 50 KG PP BAG | US$ 815 Per Ton | |
White/Creamy Sella | 7.45 + MM | 2024 | 50 KG PP BAG | US$ 760 Per Ton | |
Golden Sella | 7.40 + MM | 2024 | 50 KG PP BAG | US$ 815 Per Ton | |
Traditional | Raw/White | 7.30 + MM | 2024 | 50 KG PP BAG | US$ NA Per Ton |
White/Creamy Sella | 7.30 + MM | 2024 | 50 KG PP BAG | US$ NA Per Ton | |
Sugandha Non-Basmati | Raw/White | 7.90 + MM | 2024 | 50 KG PP BAG | US$ 790 Per Ton |
Steam | 7.90 + MM | 2024 | 50 KG PP BAG | US$ 760 Per Ton | |
White/Creamy Sella | 7.90 + MM | 2024 | 50 KG PP BAG | US$ 695Per Ton | |
Golden Sella | 7.85 + MM | 2024 | 50 KG PP BAG | US$ 745 Per Ton | |
Sharbati Non-Basmati | Raw/White | 7.10 + MM | 2024 | 50 KG PP BAG | US$ 690 Per Ton |
Steam | 7.10 + MM | 2024 | 50 KG PP BAG | US$ 700 Per Ton | |
White/Creamy Sella | 7.10 + MM | 2024 | 50 KG PP BAG | US$ 630 Per Ton | |
Golden Sella | 7.00 + MM | 2024 | 50 KG PP BAG | US$ 675 Per Ton | |
PR 11 Non-Basmati | Raw/White | 6.90 + MM | 2024 | 50 KG PP BAG | US$ 575 Per Ton |
Steam | 6.90 + MM | 2024 | 50 KG PP BAG | US$ 590 Per Ton | |
White/Creamy Sella | 6.90 + MM | 2024 | 50 KG PP BAG | US$ 580 Per Ton | |
Golden Sella | 6.80 + MM | 2024 | 50 KG PP BAG | US$ 605 Per Ton | |
PR 14 Non-Basmati | Raw/White | 6.90 + MM | 2024 | 50 KG PP BAG | US$ 575 Per Ton |
Steam | 6.90 + MM | 2024 | 50 KG PP BAG | US$ 590 Per Ton | |
White/Creamy Sella | 6.90 + MM | 2024 | 50 KG PP BAG | US$ 580 Per Ton | |
Golden Sella | 6.80 + MM | 2024 | 50 KG PP BAG | US$ 605 Per Ton | |
Parmal Non-Basmati | Raw/White | 6.50 + MM | 2024 | 50 KG PP BAG | US$ 500 Per Ton |
Steam | 6.50 + MM | 2024 | 50 KG PP BAG | US$ 560 Per Ton | |
White/Creamy Sella | 6.50 + MM | 2024 | 50 KG PP BAG | US$ 520 Per Ton | |
Golden Sella | 6.40 + MM | 2024 | 50 KG PP BAG | US$ 550 Per Ton | |
Sona Masoori Non-Basmati | Raw/White | 5.20 + MM | 2024 | 50 KG PP BAG | US$ NA Per Ton |
Steam | 5.20 + MM | 2024 | 50 KG PP BAG | US$ NA Per Ton | |
Sella/ Parboiled | 5.20 + MM | 2024 | 50 KG PP BAG | US$ NA Per Ton |
EU COMPLIANCE PESTICIDE RESIDUE FREE INDIAN RICE PRICES
Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
---|---|---|---|---|---|
1121 (PRF) | Raw/White | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 1140 Per Ton |
Steam | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 1120 Per Ton | |
White/Creamy Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 990 Per Ton | |
Golden Sella | 8.30 + MM | 2024 | 50 KG PP BAG | US$ 1050 Per Ton | |
1718 (PRF) | Raw/White | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 1060 Per Ton |
Steam | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 1050 Per Ton | |
White/Creamy Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 910 Per Ton | |
Golden Sella | 8.30 + MM | 2024 | 50 KG PP BAG | US$ 980 Per Ton | |
1509 (PRF) | Steam | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 970 Per Ton |
White/Creamy Sella | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 850 Per Ton | |
Golden Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 920 Per Ton | |
1401 (PRF) | Raw | 7.70 + MM | 2024 | 50 KG PP BAG | US$ 1095 Per Ton |
PUSA (PRF) | Raw | 7.45 + MM | 2024 | 50 KG PP BAG | US$ 1035 Per Ton |
White/Creamy Sella | 7.45 + MM | 2024 | 50 KG PP BAG | US$ 900 Per Ton | |
Sugandha Non-Basmati (PRF) | Steam | 7.90 + MM | 2024 | 50 KG PP BAG | US$ 840 Per Ton |
White/Creamy Sella | 7.90 + MM | 2024 | 50 KG PP BAG | US$ 770 Per Ton | |
Golden Sella | 7.85 + MM | 2024 | 50 KG PP BAG | US$ 815 Per Ton | |
Sharbati Non-Basmati (PRF) | Steam | 7.10 + MM | 2024 | 50 KG PP BAG | US$ 770 Per Ton |
White/Creamy Sella | 7.10 + MM | 2024 | 50 KG PP BAG | US$ 700 Per Ton |
USA COMPLIANCE PESTICIDE RESIDUE FREE INDIAN RICE PRICES
Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
---|---|---|---|---|---|
1121 (PRF) | Raw/White | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 1095 Per Ton |
Steam | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 1095 Per Ton | |
White/Creamy Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 980 Per Ton | |
Golden Sella | 8.30 + MM | 2024 | 50 KG PP BAG | US$ 1050 Per Ton | |
1718 (PRF) | Raw/White | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 1040 Per Ton |
Steam | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 1025 Per Ton | |
White/Creamy Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 910 Per Ton | |
Golden Sella | 8.30 + MM | 2024 | 50 KG PP BAG | US$ 970 Per Ton | |
1509 (PRF) | Steam | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 970 Per Ton |
White/Creamy Sella | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 850 Per Ton | |
Golden Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 910 Per Ton | |
1401 (PRF) | Raw | 7.70 + MM | 2024 | 50 KG PP BAG | US$ 1060 Per Ton |
Steam | 7.70 + MM | 2024 | 50 KG PP BAG | US$ 1060 Per Ton | |
PUSA (PRF) | Raw | 7.45 + MM | 2024 | 50 KG PP BAG | US$ 1015 Per Ton |
Steam | 7.45 + MM | 2024 | 50 KG PP BAG | US$ 1015 Per Ton | |
Sugandha Non-Basmati (PRF) | Steam | 7.90 + MM | 2024 | 50 KG PP BAG | US$ 850 Per Ton |
White/Creamy Sella | 7.90 + MM | 2024 | 50 KG PP BAG | US$ 760 Per Ton | |
Golden Sella | 7.85 + MM | 2024 | 50 KG PP BAG | US$ 815 Per Ton | |
Sharbati Non-Basmati (PRF) | Steam | 7.10 + MM | 2024 | 50 KG PP BAG | US$ 745 Per Ton |
White/Creamy Sella | 7.10 + MM | 2024 | 50 KG PP BAG | US$ 675 Per Ton |
PRICING
FOB Mundra Port – India with 50 Kg Printed PP Bag. US$ 15 PMT additional for FOB Mumbai Port (JNPT).
PRICE VALIDITY:
7th September 2025 (All prices are subject to change without prior notice due to currency fluctuation or unforeseen economic circumstances).
PACKAGING AVAILABLE
Available Private Label Packing with additional cost: PP – 5 to 50 Kg | Non-woven – 1 to 40 Kg | Jute – 1 to 40 Kg | BOPP – 5 to 40 Kg | Pouch – 1 to 20 Kg