PUSA BASMATI RICE
Pusa Basmati Rice is a hybrid variety of Basmati rice that that boasts qualities like long grains, aromatic fragrance and non-stickiness after cooking. Its distinctive taste and enticing aroma has made Long Grain Pusa Basmati Rice highly acclaimed in the international market and the Pusa Basmati rice we provide is 100% pure. India is basically famous for basmati rice and Pusa basmati rice is the top quality rice variety among all. Long grain makes people happy and its aromatic fragrance makes them hungrier. As a survey, it is stated that pusa basmati rice gives 30% more volume after cooking. And one more thing which makes this variety more popular is its sweet taste.
PUSA RAW BASMATI RICE
Pusa Raw Basmati Rice Specifications
| Purity | – 92% Min. |
| Natural Field Ad-mixture | – 8% Max. |
| Average Grain Length | – 7.45 MM |
| Elongation | – 16.50 MM |
| Moisture | – Under 12.5% |
| Broken Grain | – Under 1% |
| Pin Broken | – Under 3% |
| Damage Grain | – Under 1% |
| Discolour Grain | – Under 1% |
| Chalky Kernels | – Under 5% |
| Kett (Light) | – 38-40 |
| Immature Grain | – Under 3% |
| Foreign Matter | – Nil |
| Packaging Type | – PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
| Supply Ability | – 2000 tons Per Week |
| Main Export Market(S) | – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
PUSA STEAM BASMATI RICE

Pusa Steam Basmati Rice Specifications
| Purity | – 92% Min. |
| Natural Field Ad-mixture | – 8% Max. |
| Average Grain Length | – 7.45 MM |
| Elongation | – 17.00 MM |
| Moisture | – Under 12.5% |
| Broken Grain | – Under 1% |
| Pin Broken | – Under 3% |
| Damage Grain | – Under 1% |
| Discolour Grain | – Under 1% |
| Chalky Kernels | – Under 5% |
| Kett (Light) | – 33-36 |
| Kett (Dark) | – 39-42 |
| Immature Grain | – Under 3% |
| Foreign Matter | – Nil |
| Packaging Type | – PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
| Supply Ability | – 2000 tons Per Week |
| Main Export Market(S) | – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
PUSA SELLA BASMATI RICE
Pusa Sella Basmati Rice Specifications
| Purity | – 92% Min. |
| Natural Field Ad-mixture | – 8% Max. |
| Average Grain Length | – 7.45 MM |
| Elongation | – 13.50 MM |
| Moisture | – Under 12.5% |
| Broken Grain | – Under 1% |
| Pin Broken | – Under 2% |
| Damage Grain | – Under 1% |
| Discolour Grain | – Under 1% |
| Kett (White) | – 32-34 |
| Kett (Creamy) | – 29-31 |
| Immature Grain | – Under 2% |
| Foreign Matter | – Nil |
| Packaging Type | – PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
| Supply Ability | – 2000 tons Per Week |
| Main Export Market(S) | – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, UAE, Libya, Turkey |
PUSA GOLDEN SELLA BASMATI RICE
Pusa Golden Sella Rice Specifications
| Purity | – 92% Min. |
| Natural Field Ad-mixture | – 8% Max. |
| Average Grain Length | – 7.40 MM |
| Elongation | – 13.00 MM |
| Moisture | – Under 12.5% |
| Broken Grain | – Under 1% |
| Pin Broken | – Under 2% |
| Damage Grain | – Under 1% |
| Discolour Grain | – Under 1% |
| Kett (Golden) | – 20-22 |
| Immature Grain | – Under 2% |
| Foreign Matter | – Nil |
| Packaging Type | – PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
| Supply Ability | – 2000 tons Per Week |
| Main Export Market(S) | – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |


