Premium Long Grain Rice
Miniket Long Grain Rice

Miniket (Parboil) Specification:
Moisture: 14 % Max
Damaged / Discolored: 2% Max
Foreign Matter: 0.25% Max
AGL: 6.5 MM
Sortex: 100%
Milling Degree: Well Milled
Crop: Current year crops
Packing: As per client’s requirement.

- Grain: The grains are long, slender, and polished. While it is a non-basmati variety, some versions are packaged as “Banskathi Basmati” to emphasize its length.
- Aroma: It has a pleasant, subtle aroma, sometimes described as having hints of jasmine and pandan leaves.
- Texture: The cooked grains are soft, light, and remain separate, making it suitable for a variety of dishes.
- Cooking: It cooks evenly and is easy to prepare.
Banskathi (Parboil) Specification:
Moisture: 14 % Max
Damaged / Discolored: 2% Max
Foreign Matter: 0.25% Max
AGL: 7.02 MM
Sortex: 100%
Milling Degree: Well Milled
Crop Year: Current year crops
Packing: As per client’s requirement.
RH-10 Long Grain Rice

RH-10 is a hybrid strain of non-basmati rice. It has been developed by the Indian Agricultural Research Institute (IARI). This type of rice has the capacity to yield upto seven tonnes of paddy per hectare and matures 10-15 days earlier than the traditional basmati rice.
Available Rice Forms:
- Sella/Parboiled Rice
- Golden Sella/Parboiled Rice
- Steam Rice
Specifications:
- Moisture- 14% Maximum
- Damage/Discolour- 2% Maximum
- Foreign Matter- Nil
- Packaging- Jute Bag, PP Bag, BOPP Bag, Non-woven Bag or as per buyer’s choice.
- Average Grain Length- 7.2-7.5MM
- Admixture- 5%
- Broken Grain- Under 3%
- Immature Grain- 1-2%
Parmal PR106/PR47 Long Grain RICE
PR106 / PR47 is a long grain Non-Basmati rice. It is similar to IR 64 rice, but has a bit longer grain size than IR 64 and is mostly eaten in the Parboiled form. PR106 is grown in North India mostly in Punjab and Haryana.
PARMAL RAW Non-Basmati RICE
Rice Specifications
| Purity | – 90% Min. |
| Natural Field Ad-mixture | – 10% Max. |
| Average Grain Length | – 6.50 MM |
| Elongation | – 12.00 MM |
| Moisture | – Under 13.00% |
| Broken Grain | – Under 1% |
| Pin Broken | – Under 3% |
| Damage Grain | – Under 1% |
| Discolour Grain | – Under 1% |
| Chalky Kernels | – Under 5% |
| Kett (Light) | – 38-40 |
| Immature Grain | – Under 3% |
| Foreign Matter | – Nil |
| Packaging Type | – PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
| Supply Ability | – 2000 tons Per Week |
| Main Export Market(S) | – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
PARMAL STEAM Non-Basmati RICE
Rice Specifications
| Purity | – 90% Min. |
| Natural Field Ad-mixture | – 10% Max. |
| Average Grain Length | – 6.50 MM |
| Elongation | – 12.50 MM |
| Moisture | – Under 13.00% |
| Broken Grain | – Under 1% |
| Pin Broken | – Under 3% |
| Damage Grain | – Under 1% |
| Discolour Grain | – Under 1% |
| Chalky Kernels | – Under 7% |
| Kett (Light) | – 31-33 |
| Kett (Dark) | – 29-30 |
| Immature Grain | – Under 3% |
| Foreign Matter | – Nil |
| Packaging Type | – PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
| Supply Ability | – 2000 tons Per Week |
| Main Export Market(S) | – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
PARMAL SELLA Non-Basmati RICE
Rice Specifications
| Purity | – 90% Min. |
| Natural Field Ad-mixture | – 10% Max. |
| Average Grain Length | – 6.50 MM |
| Elongation | – 10.00 MM |
| Moisture | – Under 12.5% |
| Broken Grain | – Under 1% |
| Pin Broken | – Under 2% |
| Damage Grain | – Under 1% |
| Discolour Grain | – Under 1% |
| Kett (White) | – 30-31 |
| Kett (Creamy) | – 28-29 |
| Immature Grain | – Under 2% |
| Foreign Matter | – Nil |
| Packaging Type | – PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
| Supply Ability | – 2000 tons Per Week |
| Main Export Market(S) | – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
PARMAL GOLDEN SELLA Non-Basmati RICE
Rice Specifications
| Purity | – 90% Min. |
| Natural Field Ad-mixture | – 10% Max. |
| Average Grain Length | – 6.40 MM |
| Elongation | – 9.70 MM |
| Moisture | – Under 12.5% |
| Broken Grain | – Under 1% |
| Pin Broken | – Under 2% |
| Damage Grain | – Under 1% |
| Discolour Grain | – Under 1% |
| Kett (Golden) | – 20-22 |
| Immature Grain | – Under 2% |
| Foreign Matter | – Nil |
| Packaging Type | – PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
| Supply Ability | – 2000 tons Per Week |
| Main Export Market(S) | – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
