Indian Origin FMCG Products list
Ready for Mixed Container Load (FCL) Shipments to Middle East & Africa:
We have carefully curated top-selling, fast-moving FMCG products that are manufactured or readily available in India. These items enjoy strong repeat demand in India, Middle East (UAE, Saudi Arabia, GCC) and Africa (Nigeria, Kenya, South Africa, Benin, Liberia, Somalia, Siera Leaon etc.).
Key Advantage of Mixed FCL Supply:
We specialize in Mixed Full Container Load (FCL) shipments. Instead of ordering full containers of a single product, buyers can combine multiple categories (e.g., Rice + Spices + Oils + Snacks + Personal Care + Milk Powder) in one 20ft or 40ft container.
Benefits of our Mixed FCL model:
- Lower per-unit shipping cost compared to LCL
- Faster transit & reduced handling damage
- Flexibility to test multiple products with smaller quantities
- Shelf-stable, high-turnover items ideal for export
- Cost-effective for distributors, supermarkets & wholesalers
All products have long shelf life, strong brand recognition, and proven export success.
1. Staples / Rice
| Brand | Exact Product | Category | Company | Use | Pack Size |
| Daawat | 1121 Sella Basmati Rice | Staples/Rice | LT Foods | Long-grain export biryani | 5kg, 10kg, 25kg |
| Daawat | Devaaya Basmati Rice | Staples/Rice | LT Foods | Daily cooking | 5kg, 10kg |
| Daawat | Traditional Basmati Rice | Staples/Rice | LT Foods | Premium rice dishes | 1kg, 5kg |
| Fortune | Rozana Gold Basmati Rice | Staples/Rice | Adani Wilmar | Daily use | 5kg, 10kg |
| India Gate | 1121 Basmati Rice | Staples/Rice | KRBL Ltd | Premium export biryani | 5kg, 10kg, 25kg |
| India Gate | Classic Basmati Rice | Staples/Rice | KRBL Ltd | Biryani, pulao | 1kg, 5kg, 10kg |
| India Gate | Everyday Basmati Rice | Staples/Rice | KRBL Ltd | Everyday meals | 5kg, 10kg |
| Kohinoor | Platinum Basmati Rice | Staples/Rice | McCormick | Festive/special meals | 1kg, 5kg |
| Lal Qilla | Supreme Basmati Rice | Staples/Rice | Amar Singh Chawal Wala | Traditional cooking | 1kg, 5kg |
2. Cooking Oils & Ghee
| Brand | Exact Product | Category | Company | Use | Pack Size |
| Dhara | Refined Mustard Oil | Cooking Oil | Mother Dairy | North Indian tadka | 1L, 5L |
| Dhara | Refined Soyabean Oil | Cooking Oil | Mother Dairy | Everyday cooking | 1L, 5L |
| Fortune | Soyabean Oil | Cooking Oil | Adani Wilmar | General cooking | 1L, 5L |
| Fortune | Sunlite Refined Sunflower Oil | Cooking Oil | Adani Wilmar | Frying, daily cooking | 1L, 5L, 15L |
| Gemini | Refined Sunflower Oil | Cooking Oil | Cargill | Daily frying | 1L, 5L |
| Parachute | Coconut Oil | Hair/Cooking Oil | Marico | Hair care & tempering | 200ml, 500ml, 1L |
| Patanjali | Cow Ghee | Cooking Fat | Patanjali Ayurved | Traditional cooking | 500ml, 1L |
| Patanjali | Mustard Oil | Cooking Oil | Patanjali Ayurved | Traditional cooking | 1L, 5L |
| Saffola | Gold Blended Vegetable Oil | Cooking Oil | Marico | Heart-healthy cooking | 1L, 5L |
| Saffola | Rice Bran Oil | Cooking Oil | Marico | Healthy frying | 1L, 5L |
| Sundrop | Refined Sunflower Oil | Cooking Oil | Agro Tech Foods | Light cooking | 1L, 5L |
| Amul | Pure Ghee | Cooking Fat | GCMMF | Cooking, sweets | 500ml, 1L |
3. Atta, Flour & Other Staples
| Brand | Exact Product | Category | Company | Use | Pack Size |
| ITC | Aashirvaad Multigrain Atta | Staples/Flour | ITC Ltd | Healthier roti | 5kg |
| ITC | Aashirvaad Select Atta | Staples/Flour | ITC Ltd | Chapati/roti | 1kg, 5kg, 10kg |
| ITC | Aashirvaad Sugar | Staples | ITC Ltd | Sweetening | 1kg, 5kg |
| Tata Salt | Iodized Salt | Staples | Tata Consumer | Daily use | 1kg |
| Catch | Salt | Staples | DS Group | Daily use | 1kg |
4. Pulses & Dal
| Brand | Exact Product | Category | Company | Use | Pack Size |
| Tata Sampann | Chana Dal | Staples/Pulses | Tata Consumer | Cooking pulses | 1kg |
| Tata Sampann | Toor Dal | Staples/Pulses | Tata Consumer | Daily dal | 1kg, 5kg |
5. Spices & Pickles
| Brand | Exact Product | Category | Company | Use | Pack Size |
| Everest | Chilli Powder | Spices | Everest | Spicy cooking | 100g, 500g |
| Everest | Cumin Powder | Spices | Everest | Tadka & seasoning | 100g, 500g |
| Everest | Garam Masala | Spices | Everest | Seasoning | 50g, 100g, 500g |
| MDH | Garam Masala | Spices | MDH | Curry seasoning | 50g, 100g, 500g |
| MDH | Turmeric Powder | Spices | MDH | Cooking | 100g, 500g |
| Mother’s Recipe | Mango Pickle | Pickles | Capital Foods | Traditional pickle | 400g |
| Patanjali | Mixed Pickle | Pickles | Patanjali Ayurved | Ayurvedic pickle | 400g |
| Priya | Gongura Pickle | Pickles | Priya Foods | Spicy pickle | 300g |
6. Dairy & Milk Products
| Brand | Exact Product | Category | Company | Use | Pack Size |
| Amul | Butter | Dairy | GCMMF | Cooking, spreading | 100g, 500g |
| Amul | Cheese Slices | Dairy | GCMMF | Sandwiches, burgers | 200g (8 slices) |
| Amul | Milk Powder | Dairy | GCMMF | Tea/coffee whitener & reconstitution | 500g, 1kg |
| Amul | Ice Cream (various flavours) | Dairy/Desserts | GCMMF | Dessert | 500ml, 1L tub |
| Amul | Probiotic Curd | Dairy | GCMMF | Gut health | 200g, 400g |
| Amul | Pure Ghee | Cooking Fat | GCMMF | Cooking, sweets | 500ml, 1L |
| Mother Dairy | Dahi | Dairy | Mother Dairy | Curd for meals | 400g, 1kg |
| Nestlé | Everyday Dairy Whitener | Dairy | Nestlé India | Tea/coffee whitener | 200g, 500g |
7. Biscuits & Snacks
| Brand | Exact Product | Category | Company | Use | Pack Size |
| Bikaji | Bhujia | Snacks | Bikaji Foods | Traditional namkeen | 200g, 400g |
| Bikaji | Ratlami Sev | Snacks | Bikaji Foods | Spicy namkeen | 200g, 400g |
| Britannia | Good Day Cashew Cookies | Biscuits | Britannia | Premium snacking | 120g, 300g |
| Britannia | Marie Gold Biscuits | Biscuits | Britannia | Tea accompaniment | 100g, 250g |
| Britannia | NutriChoice Digestive Biscuits | Biscuits | Britannia | Health snacking | 100g, 250g |
| Haldiram’s | Bhujia Namkeen | Snacks | Haldiram’s | Tea-time snacking | 200g, 400g |
| Haldiram’s | Moong Dal Bhujia | Snacks | Haldiram’s | Export namkeen | 200g |
| Haldiram’s | Moong Dal Namkeen | Snacks | Haldiram’s | Protein snack | 200g |
| ITC | Bingo Mad Angles | Snacks | ITC Ltd | Tangy snacking | 50g, 110g |
| ITC | Sunfeast Dark Fantasy | Biscuits | ITC Ltd | Chocolate snacking | 75g, 300g |
| ITC | Sunfeast Milk Biscuits | Biscuits | ITC Ltd | Milky tea-time | 100g |
| Kurkure | Masala Munch | Snacks | PepsiCo | Spicy snacking | 50g, 110g |
| Lay’s | Classic Salted Potato Chips | Snacks | PepsiCo | Everyday snacking | 52g, 90g |
| Parle | Krackjack Biscuits | Biscuits | Parle Products | Sweet-salty snack | 200g |
| Parle | Parle-G Glucose Biscuits | Biscuits | Parle Products | Tea-time snack | 56g, 200g, 800g |
8. Instant Foods & Ready-to-Eat
| Brand | Exact Product | Category | Company | Use | Pack Size |
| ITC | Aashirvaad Instant Dosa Mix | Instant Foods | ITC Ltd | Ready-to-cook dosa | 200g |
| ITC | Aashirvaad Ready-to-Eat Paneer… | Ready-to-Eat | ITC Ltd | Instant meal | 200g |
| Maggi | 2-Minute Masala Noodles | Instant Foods | Nestlé | Quick meals | 70g, 280g |
| Maggi | Oats Masala Noodles | Instant Foods | Nestlé | Healthier quick meal | 70g |
| McCain | French Fries | Frozen Foods | McCain | Quick snacks | 375g |
| MTR | Idli Dosa Instant Mix | Instant Foods | MTR Foods | Quick breakfast | 200g |
9. Beverages
| Brand | Exact Product | Category | Company | Use | Pack Size |
| Bisleri | Mineral Water | Beverages | Bisleri | Drinking water | 1L, 2L |
| Brooke Bond | Red Label Tea | Beverages | HUL | Strong daily tea | 250g, 500g |
| Frooti | Mango Drink | Beverages | Parle Agro | Refreshment | 250ml, 1L |
| Maaza | Mango Drink | Beverages | Coca-Cola | Refreshment | 250ml, 1L |
| Nescafé | Classic Instant Coffee | Beverages | Nestlé India | Quick coffee | 50g, 100g |
| Real | Mixed Fruit Juice | Beverages | Dabur | Refreshment | 1L |
| Red Bull | Energy Drink | Beverages | Red Bull | Energy boost | 250ml |
| Tata Tea | Premium Leaf Tea | Beverages | Tata Consumer | Daily tea brewing | 250g, 500g, 1kg |
| Thums Up | Soft Drink | Beverages | Coca-Cola | Cola refreshment | 750ml, 2L |
| Tropicana | Orange Juice | Beverages | PepsiCo | Breakfast drink | 1L |
| Wagh Bakri | Premium Tea | Beverages | Wagh Bakri | Strong tea | 250g, 500g |
10. Home Care
| Brand | Exact Product | Category | Company | Use | Pack Size |
| Ariel | Matic Front Load Detergent | Home Care | P&G | Machine wash | 2kg |
| Comfort | Fabric Conditioner | Home Care | HUL | Soft clothes | 400ml |
| Godrej | Aer Air Freshener | Home Care | Godrej | Room fragrance | 240ml |
| Good Knight | Mosquito Repellent Liquid | Home Care | Godrej | Insect protection | 45 nights |
| Harpic | Toilet Cleaner | Home Care | Reckitt | Toilet hygiene | 500ml, 1L |
| Lizol | Floor Cleaner | Home Care | Reckitt | Floor mopping | 500ml, 1L |
| Mortein | Coil | Home Care | Godrej | Mosquito repellent | Pack of 10 |
| Odonil | Air Freshener | Home Care | Dabur | Bathroom freshener | 75g |
| Surf Excel | Easy Wash Detergent Powder | Home Care | HUL | Clothes washing | 500g, 2kg, 4kg |
| Surf Excel | Matic Liquid Detergent | Home Care | HUL | Machine wash liquid | 1L |
| Tide | Detergent Powder | Home Care | P&G | Everyday washing | 1kg, 4kg |
| Vim | Dishwash Liquid | Home Care | HUL | Utensil cleaning | 250ml, 500ml, 1L |
11. Personal Care & Hygiene
| Brand | Exact Product | Category | Company | Use | Pack Size |
| Axe | Signature Deodorant | Personal Care | HUL | Body odour control | 150ml |
| Clinic Plus | Strong & Long Shampoo | Hair Care | HUL | Hair washing | 180ml, 340ml |
| Close-Up | Gel Toothpaste | Oral Care | HUL | Fresh breath | 80g, 150g |
| Close-Up | Toothbrush | Oral Care | HUL | Daily brushing | Single/Pack of 4 |
| Colgate | Strong Teeth Toothpaste | Oral Care | Colgate-Palmolive | Daily dental care | 100g, 200g |
| Dabur | Red Ayurvedic Toothpaste | Oral Care | Dabur | Herbal dental care | 100g, 175g |
| Dettol | Antiseptic Liquid | Personal Care | Reckitt | First aid, cleaning | 250ml, 500ml |
| Dove | Beauty Bar Soap | Personal Care | HUL | Moisturizing bath | 100g, 125g |
| Garnier | Micellar Water Face Wash | Personal Care | L’Oréal | Makeup removal | 100ml |
| Head & Shoulders | Anti-Dandruff Shampoo | Hair Care | P&G | Dandruff control | 180ml, 340ml |
| Himalaya | Herbals Baby Soap | Baby Care | Himalaya | Gentle baby bath | 75g |
| Himalaya | Neem Face Wash | Personal Care | Himalaya | Ayurvedic skincare | 100ml |
| Lifebuoy | Hand Wash | Personal Care | HUL | Hand hygiene | 250ml, 500ml |
| Lux | Soft Touch Soap | Personal Care | HUL | Daily bathing | 100g, 125g |
| Marico | Nihar Naturals Hair Oil | Hair Care | Marico | Hair nourishment | 200ml, 500ml |
| Nivea | Body Lotion | Personal Care | Beiersdorf | Skin moisturizing | 200ml, 400ml |
| Pampers | Baby Diapers | Baby Care | P&G | Baby hygiene | Pack of 20-50 |
| Parachute | Advansed Hair Oil | Hair Care | Marico | Hair nourishment | 200ml, 500ml |
| Patanjali | Aloe Vera Gel | Personal Care | Patanjali | Skin soothing | 150g |
| Patanjali | Dant Kanti Toothpaste | Oral Care | Patanjali | Ayurvedic care | 100g |
| Patanjali | Kesh Kanti Shampoo | Hair Care | Patanjali | Herbal hair wash | 200ml, 500ml |
| Pears | Pure & Gentle Soap | Personal Care | HUL | Gentle bathing | 125g |
| Pond’s | White Beauty Face Wash | Personal Care | HUL | Skin brightening | 50g, 100g |
| Santoor | Sandal & Turmeric Soap | Personal Care | Wipro | Ayurvedic bath | 125g |
| Savlon | Hand Sanitizer | Personal Care | ITC | Hand disinfection | 50ml, 200ml |
| Sunsilk | Smooth & Manageable Shampoo | Hair Care | HUL | Daily hair care | 180ml, 340ml |
| Whisper | Sanitary Pads | Feminine Hygiene | P&G | Menstrual care | Pack of 10-20 |
12. Health & Confectionery
| Brand | Exact Product | Category | Company | Use | Pack Size |
| 5-Star | Chocolate Bar | Confectionery | Mondelez | Chocolate snack | 18g, 40g |
| Boost | Health Drink | Health Beverages | HUL | Energy drink | 500g |
| Cadbury | Dairy Milk Silk | Confectionery | Mondelez | Premium chocolate | 55g, 150g |
| Complan | Powder | Health Beverages | Zydus | Kids nutrition | 500g |
| Dabur | Chyawanprash | Health | Dabur | Immunity booster | 500g, 1kg |
| Dabur | Honey | Health | Dabur | Immunity & sweetener | 250g, 500g |
| Dabur | Vatika Hair Oil | Hair Care | Dabur | Herbal hair care | 200ml |
| Eno | Fruit Salt | Health | GSK | Acidity relief | 30g sachet |
| Hajmola | Digestive Tablets | Health | Dabur | Digestion aid | Pack of 120 |
| Horlicks | Health Drink | Health Beverages | HUL | Nutrition supplement | 500g, 1kg |
| KitKat | Chocolate | Confectionery | Nestlé | Chocolate treat | 35g, 52g |
| Moov | Pain Relief Cream | Health | Reckitt | Muscle/joint pain | 25g, 50g |
| Nestlé | KitKat Chocolate | Confectionery | Nestlé | Chocolate treat | 35g, 52g |
| Orbit | Chewing Gum | Confectionery | Mars | Fresh breath | Pack of 20 |
