Sulphur Specification Report
Definition
Sulphur (also spelled Sulfur) is a chemical element with the symbol S and atomic number 16. It is a bright yellow, non-metallic solid that occurs naturally in elemental form as well as in various compounds. Under normal conditions, sulphur atoms form cyclic octatomic molecules (S₈).
In commercial trade, elemental sulphur is supplied in different physical forms — powder, granules (prills), flakes, lumps, and natural/mining sulphur — and is widely used in the manufacture of fertilizers, sulphuric acid, rubber, dyes, sugar, pharmaceuticals, animal feed, and other industrial products.
Product Information
| Parameter | Details |
|---|---|
| Product Name | Sulphur (Elemental) |
| State | Solid |
| CAS No. | 7704-34-9 |
| Other Names | Granular Sulphur, Flakes Sulphur, Prilled Sulphur, Lumps Sulphur, Powder Sulphur, Natural/Mining Sulphur |
| Molecular Formula | S |
| Molecular Weight | 32.07 g/mol |
| UN Number | 1350 |
| IMDG / IMCO Class | 4.1 |
| Place of Origin | United Arab Emirates / Turkey / Russia |
| Grade Standard | Food Grade / Industrial Grade / Pharma Grade |
| Purity | 99.5% – 99.9% |
| Appearance | Bright Yellow / Pale Yellow |
| Melting Point | 118°C – 120°C |
| Residue on Ignition | Max 0.05% |
Applications Manufacture of fertilizers, dyes, sulphuric acid, rubber, sugar, pharmaceuticals, animal feed, and other industrial uses.
Packaging & Delivery
- Packaging: Bulk / Jumbo Bags / 50 kg Bags / 25 kg Bags
- Delivery Time: 2–3 weeks after receipt of workable payment instrument
Detailed Technical Specifications
| Parameter | Powder Sulphur | Granular / Prilled Sulphur | Lumps Sulphur | Flakes Sulphur | Natural / Mining Sulphur |
|---|---|---|---|---|---|
| Sulphur Content | ≥ 99.80% | ≥ 99.90% | ≥ 99.50% | ≥ 99.90% | ≥ 99.50% |
| Moisture | ≤ 0.015% | ≤ 0.05% | ≤ 0.50% | ≤ 0.05% | ≤ 0.50% |
| Ash Content | ≤ 0.05% | ≤ 0.01% | ≤ 0.01% | ≤ 0.01% | ≤ 0.15% |
| Acidity (as H₂SO₄) | ≤ 0.015% | ≤ 0.03% | ≤ 0.08% | ≤ 0.03% | ≤ 0.025% |
| Organic Matter | ≤ 0.025% | ≤ 0.06% | ≤ 0.06% | ≤ 0.06% | ≤ 0.15% |
| Arsenic (As) | Nil | Nil | Nil | Nil | Trace |
| Iron (Fe) | Nil | Nil | Nil | Nil | Trace |
| Particle Size | 125–350 Mesh | Half-moon / Prilled | < 100 mm | Amoeba / Half-moon flakes | Crushed < 100 mm |
| Colour | Bright Yellow | Bright Yellow | Bright Yellow | Bright Yellow | Pale Yellow |
