Oncology & Anticancer Medicines (Organized for clarity with focus on key details relevant for imports/usage in markets like China, Kazakhstan, Russia, and strong Indian supply ecosystem via biosimilars/generics). Biosimilars offer significant cost savings while maintaining similar efficacy and are widely used in India.
Section 1: Key Oncology Medicines (PD-1 inhibitors, TKIs, Monoclonal Antibodies, etc.)
Relevant for targeted/immunotherapy usage patterns in the mentioned regions.
- Pembrolizumab (PD-1 inhibitor immunotherapy)
- Originator Brand: Keytruda (Merck)
- Common Pack: 100 mg / 4 mL single-dose vial (injection)
- Biosimilars in India: Emerging/approved (e.g., Dr. Reddy’s with Alvotech collaboration)
- Manufacturer: Merck Sharp & Dohme (originator)
- Typical Use: Lung cancer, melanoma, head & neck, etc.
- Approx. Cost: ~₹1.5–2 lakh per 100 mg vial
- Nivolumab (PD-1 inhibitor)
- Originator Brand: Opdivo (Bristol Myers Squibb)
- Common Pack: 40 mg/4 mL or 100 mg/10 mL vial
- Biosimilars in India: Available/limited options
- Manufacturer: BMS (originator)
- Typical Use: Lung, kidney, melanoma, etc.
- Osimertinib (EGFR TKI)
- Originator Brand: Tagrisso (AstraZeneca)
- Common Pack: 40 mg or 80 mg tablets (blister of 30 tablets)
- Biosimilars in India: Limited (mainly originator; pipeline generics)
- Manufacturer: AstraZeneca
- Typical Use: Non-small cell lung cancer
- Approx. Cost: ~₹1–2 lakh per month
- Trastuzumab (HER2 monoclonal antibody)
- Originator Brand: Herceptin (Roche)
- Common Pack: 440 mg vial (lyophilized powder for injection)
- Biosimilars in India: Hervycta (Biocon), Canmab (Biocon), others from Dr. Reddy’s/Intas
- Manufacturer: Roche (originator); Biocon, Dr. Reddy’s, etc. (biosimilars)
- Typical Use: HER2+ breast/gastric cancer
- Biosimilar Price: ~₹20,000–60,000 per 440 mg
- Rituximab (CD20 monoclonal antibody)
- Originator Brand: MabThera / Rituxan (Roche)
- Common Pack: 100 mg/10 mL or 500 mg/50 mL vial
- Biosimilars in India: Reditux (Dr. Reddy’s), Ristova, others
- Manufacturer: Roche (originator); Dr. Reddy’s, Biocon, etc. (biosimilars)
- Typical Use: Lymphoma, leukemia
- Biosimilar Price: ~₹8,000–30,000 per vial
- Bevacizumab (VEGF inhibitor)
- Originator Brand: Avastin (Roche)
- Common Pack: 100 mg/4 mL or 400 mg/16 mL vial
- Biosimilars in India: Versavo (Dr. Reddy’s), others
- Manufacturer: Roche (originator); Dr. Reddy’s, etc. (biosimilars)
- Typical Use: Colorectal, lung, ovarian cancers
- Cisplatin (Platinum-based chemotherapy)
- Common Brands: Platinol (historical); generics like Kemoplat, Cisplam
- Common Pack: 10 mg/20 mL, 50 mg/50 mL, or 100 mg vial (injection)
- Generics in India: Widely available (Cipla, Fresenius Kabi, Intas, Dr. Reddy’s, etc.)
- Typical Use: Broad spectrum (lung, ovarian, testicular) — highly affordable
Additional Common Options in India
- Imatinib (CML/GIST): Veenat (Natco), Imatib (Cipla) — 100/400 mg tablets. Widely generic.
- Paclitaxel / Docetaxel: Multiple generics (Taxol origin + Indian makers) — 30/100/260 mg vials.
Key Indian Manufacturers: Dr. Reddy’s Laboratories, Biocon, Natco Pharma, Cipla, Sun Pharma, Intas, Zydus, Emcure, and others. Notes: Biosimilars provide major cost savings with comparable efficacy; widely adopted in India for export potential.
Section 2: Comprehensive Anticancer Drugs List
| Salt Name | Indian Brand Names | Major Manufacturers | Common Strengths & Forms | Typical Use |
|---|---|---|---|---|
| Azacitidine | AZADINE, AZACYTIN, AZZURE | INTAS, DR REDDY’S, SUN PHARMA | 100 mg, 150 mg — 30 ml Vial | Myelodysplastic syndromes, AML |
| Abiraterone Acetate | ABIRAPRO, ZELGOR, ABITATE | GLENMARK, SUN PHARMA, DR REDDY’S | 250 mg, 500 mg — Tablets | Prostate cancer |
| Afatinib Dimaleate | Xovoltib, AFZETA, AFATIN | Boehringer, SUN, BDR | 20/30/40 mg — 28/30 Tablets | NSCLC |
| Arsenic Trioxide | ARSENOX, ARSIKEM | INTAS, ALKEM | 10 mg — 10 ml Vial | Acute promyelocytic leukemia |
| Aprepitant | APRECAP, APRELIEF, APRESET | GLENMARK, SUN, ALKEM | 150 mg, 125+80 mg Kit | Chemotherapy-induced nausea |
| Anastrozole | ARMIDEX, ALTRAZ, ARMOTRAZ | ASTRAZENECA, ALKEM, CIPLA | 1 mg — 10/14/28 Tablets | Breast cancer (HR+) |
| Bicalutamide | TABI, CALURAN, CASODEX | DR REDDY’S, SUN, ASTRAZENECA | 50 mg — 30 Tablets | Prostate cancer |
| Bortezomib | MYEZOM, VELTIP, BORVIZ | DR REDDY’S, PFIZER, INTAS | 2/2.5/3.5 mg — Vial | Multiple myeloma |
| Bevacizumab | BEVATAS, AVASTIN, VERSAVO | INTAS, ROCHE, DR REDDY’S | 100/400 mg — 4/16 ml Vial | Colorectal, lung, ovarian |
| Bendamustine | BENZ, MAXTORIN, RIBOMUSTIN | INTAS, PFIZER, JANSSEN | 100 mg — Vial | Lymphoma, CLL |
| Busulfan | BUFATAS IV, BUCELON | INTAS, CELON | 60 mg — 10 ml Vial | CML, conditioning |
| Bacillus Calmette-Guerin | ONCO BCG, SII ONCO BCG | CIPLA, SERUM INSTITUTE | 40 mg — Vial | Bladder cancer |
| Carfilzomib | KYPROLIS, CARFIZOME | DR REDDY’S, INTAS | 60 mg — Vial | Multiple myeloma |
| Chlorambucil | CELKERAN, CLOKERAN | CELON, NATCO | 2/5 mg — 30 Tablets | CLL, lymphoma |
| Capecitabine | CAPESITE, CAPNAT, CACITAB | ABBOTT, NATCO, ZYDUS | 500 mg — 8/10 Tablets | Breast, colorectal |
| Carboplatin | CARBOPLATIN, UNICARBP | PFIZER, UNITED BIOTECH | 150/450 mg — 15/45 ml Vial | Ovarian, lung |
| Cabozantinib | CABOTRES, CABZORED, CABOTIB, CABDUAL | CIPLA, DR REDDY’S, GLENMARK, INTAS | 20/40/60 mg — 30 Tablets | Kidney, thyroid, liver |
| Denosumab | PROLIA, ROZEL, XGEVA, DENOSUREL | DR REDDY’S, INTAS, RELIANCE | 60/120 mg — Vial/Syringe | Bone metastases |
| Darbepoetin Alfa | CRESP, DARGEN, ACTORISE | DR REDDY’S, LUPIN, CIPLA | 25–500 mcg — Syringe/Vial | Anemia in cancer |
| Doxorubicin | LIPODOX, PEGADRIA | SUN, INTAS | 20/50 mg — 10/25 ml Vial | Various solid tumors |
| Docetaxel | TAXOCARE, DOCETERE, DOCETRUST | INTAS, DR REDDY’S, PENECEA | 20/80/120 mg — Vial | Breast, lung, prostate |
| Degarelix | DEGAPRIDE, DEGRINTA, DEGATIDE | SUN, INTAS, CIPLA | 60/80/120 mg — Vial | Prostate cancer |
| Dasatinib | DESATRUE, DASAPAN, DASATIB | CIPLA, PENECEA, SAMARTH | 50/70/100 mg — 30/60 Tablets | CML, ALL |
| Everolimus | EVERMIL, ROLIMUS, AFINITOR | GLENMARK, CIPLA, NOVARTIS | 5/10 mg — 10 Tablet Strip | Breast, kidney, neuroendocrine |
| Enzalutamide | ENZALAMIDE, ENZYLE, AZEL | INTAS, SUN, DR REDDY’S | 40/80 mg — 14/28 Capsules | Prostate cancer |
| Erlotinib | ERLONAT, ZYCEVA, ERLOCIP | NATCO, ZYDUS, CIPLA | 100/150 mg — 30 Tablets | NSCLC |
| Fulvestrant | FASLODEX, FULVENAT | ASTRAZENECA, NATCO | 250/500 mg — 5/10 ml Vial | Breast cancer |
| Filgrastim | GRAFEEL, NEUKINE, COLSTIM, EMGRAST, etc. | DR REDDY’S, INTAS, ZYDUS, EMCURE, LUPIN | 300 mcg — Prefilled Syringe | Neutropenia |
| Fludarabine | FLUDARA, FLUDACEL | SANOFI, CELON | 50 mg — Vial | CLL, lymphoma |
| Gemcitabine | CYTOGEM, GEMTAS | DR REDDY’S, SUN | 200/1000 mg — Vial | Pancreatic, lung, breast |
| Goserelin Acetate | ZOLADEX, GOSELIN | ASTRAZENECA, BHARAT SERUM | 3.6/10.8 mg — Syringe | Prostate, breast |
| Gefitinib | GEFTINAT, GEFITERO | NATCO, HETERO | 250 mg — 10/30 Tablets | NSCLC |
| Ibrutinib | IBRONZA, IBRUKEM, IMBRUVICA | SUN, ALKEM, JANSSEN | 140 mg — 30/90 Capsules | Lymphoma, CLL |
| Imatinib Mesylate | IMATIB, VEENAT | CIPLA, NATCO | 100/400 mg — Tablets | CML, GIST |
| Letrozole | LETROZ, LETOVAL | SUN | 2.5 mg — 10 Tablets | Breast cancer |
| Leuprolide | LEUPRIDE DEPOT, LUPRODEX, ELIGARD | SUN, BHARAT SERUM, EMCURE | 3.75/11.25/22.5/45 mg — Depot Inj | Prostate cancer |
| Lapatinib | — | Various | 250 mg — Tablets | HER2+ breast cancer |
| Lenalidomide | — | Various | 5/10/25 mg — Capsules | Multiple myeloma |
| Megestrol | MEGASTEROL | Various | 40/160 mg — Tablets | Appetite stimulation, breast/endometrial |
| Methotrexate | — | Various | 500 mg — Injection | Various cancers, leukemia |
| Mitomycin | — | Various | 40 mg — Injection | Bladder, gastric |
| Paclitaxel | (incl. Nanoparticle) | Various | 30–300 mg — Injection | Breast, ovarian, lung |
| Salt Name | Indian Brand Names | Major Manufacturers | Common Strengths & Forms | Typical Use |
|---|---|---|---|---|
| Pemetrexed | Pemnat, Pemeta, Pemex, Alimta (originator) | Natco, Dr. Reddy’s, Cipla, Intas, Eli Lilly | 100 mg, 500 mg, 1000 mg — Lyophilized Vial | NSCLC, mesothelioma |
| Sorafenib | Sorafenat, Soranib, Nexavar (originator) | Natco, Cipla, Bayer | 200 mg — Tablets (60-tab pack) | Liver (HCC), kidney, thyroid cancer |
| Temozolomide | Temoside, Glioz, Temolon, Temodar (originator) | Cipla, Dr. Reddy’s, Natco, Celon | 5/20/100/250 mg — Capsules | Glioblastoma, brain tumors |
| Vinorelbine | Vinelbine, Cevin, Vinorelmil | Intas, Dr. Reddy’s, Dabur, Fresenius | 10 mg/ml, 50 mg/5 ml — Injection (also oral) | Lung cancer, breast cancer |
| Oxaliplatin | Oxaltie, Eloxatin (originator), Oxa | Dr. Reddy’s, Intas, Cipla, Sanofi | 50/100/150 mg — Vial | Colorectal cancer |
| Irinotecan | Irinotel, Campto (originator) | Dr. Reddy’s, Cipla, Intas | 40/100/500 mg — Vial | Colorectal, pancreatic |
| Cyclophosphamide | Endoxan, Cycloxan | Baxter, Zydus, Intas | 500/1000 mg — Vial / Tablets | Lymphoma, breast, leukemia |
Key Indian Manufacturers (Overall): Dr. Reddy’s Laboratories, Biocon, Natco Pharma, Cipla, Sun Pharma, Intas, Zydus, Emcure, Alkem, Glenmark, Fresenius Kabi, and many more.
Contact: Ametheus Holdings Pvt Ltd | Phone: +91-9999999538, +91-9999099538, +91-9999156157
Email: info(at)ametheus(dot)com [ [email protected] ]
Email: info(at)ametheus(dot)com [ [email protected] ]
